Quick Search

5316 53rd Ave E Zb1, BRADENTON, FL 34203
Active
Image Gallery
Property Photos
5316 53rd Ave E  Zb1
  1. Image 1 of 47 For 5316 53rd Ave E  Zb1
  2. Image 2 of 47 For 5316 53rd Ave E  Zb1
  3. Image 3 of 47 For 5316 53rd Ave E  Zb1
  4. Image 4 of 47 For 5316 53rd Ave E  Zb1
  5. Image 5 of 47 For 5316 53rd Ave E  Zb1
  6. Image 6 of 47 For 5316 53rd Ave E  Zb1
  7. Image 7 of 47 For 5316 53rd Ave E  Zb1
  8. Image 8 of 47 For 5316 53rd Ave E  Zb1
  9. Image 9 of 47 For 5316 53rd Ave E  Zb1
  10. Image 10 of 47 For 5316 53rd Ave E  Zb1
  11. Image 11 of 47 For 5316 53rd Ave E  Zb1
  12. Image 12 of 47 For 5316 53rd Ave E  Zb1
  13. Image 13 of 47 For 5316 53rd Ave E  Zb1
  14. Image 14 of 47 For 5316 53rd Ave E  Zb1
  15. Image 15 of 47 For 5316 53rd Ave E  Zb1
  16. Image 16 of 47 For 5316 53rd Ave E  Zb1
  17. Image 17 of 47 For 5316 53rd Ave E  Zb1
  18. Image 18 of 47 For 5316 53rd Ave E  Zb1
  19. Image 19 of 47 For 5316 53rd Ave E  Zb1
  20. Image 20 of 47 For 5316 53rd Ave E  Zb1
  21. Image 21 of 47 For 5316 53rd Ave E  Zb1
  22. Image 22 of 47 For 5316 53rd Ave E  Zb1
  23. Image 23 of 47 For 5316 53rd Ave E  Zb1
  24. Image 24 of 47 For 5316 53rd Ave E  Zb1
  25. Image 25 of 47 For 5316 53rd Ave E  Zb1
  26. Image 26 of 47 For 5316 53rd Ave E  Zb1
  27. Image 27 of 47 For 5316 53rd Ave E  Zb1
  28. Image 28 of 47 For 5316 53rd Ave E  Zb1
  29. Image 29 of 47 For 5316 53rd Ave E  Zb1
  30. Image 30 of 47 For 5316 53rd Ave E  Zb1
  31. Image 31 of 47 For 5316 53rd Ave E  Zb1
  32. Image 32 of 47 For 5316 53rd Ave E  Zb1
  33. Image 33 of 47 For 5316 53rd Ave E  Zb1
  34. Image 34 of 47 For 5316 53rd Ave E  Zb1
  35. Image 35 of 47 For 5316 53rd Ave E  Zb1
  36. Image 36 of 47 For 5316 53rd Ave E  Zb1
  37. Image 37 of 47 For 5316 53rd Ave E  Zb1
  38. Image 38 of 47 For 5316 53rd Ave E  Zb1
  39. Image 39 of 47 For 5316 53rd Ave E  Zb1
  40. Image 40 of 47 For 5316 53rd Ave E  Zb1
  41. Image 41 of 47 For 5316 53rd Ave E  Zb1
  42. Image 42 of 47 For 5316 53rd Ave E  Zb1
  43. Image 43 of 47 For 5316 53rd Ave E  Zb1
  44. Image 44 of 47 For 5316 53rd Ave E  Zb1
  45. Image 45 of 47 For 5316 53rd Ave E  Zb1
  46. Image 46 of 47 For 5316 53rd Ave E  Zb1
  47. Image 47 of 47 For 5316 53rd Ave E  Zb1
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
Adult Community
  • MLS#: A4672750 ( Mobile Home )
  • Street Address: 5316 53rd Ave E Zb1
  • Viewed: 68
  • Price: $184,750
  • Price sqft: $125
  • Waterfront: No
  • Year Built: 1993
  • Bldg sqft: 1480
  • Bedrooms: 2
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 1
  • Days On Market: 73
  • Additional Information
  • Geolocation: 27.4438 / -82.4969
  • County: MANATEE
  • City: BRADENTON
  • Zipcode: 34203
  • Subdivision: Westwinds Village Coop
  • Elementary School: Tara Elementary
  • Middle School: Braden River Middle
  • High School: Braden River High
  • Provided by: FIRST IMPRESSION REALTY FL LLC
  • Contact: Beth M Hocking
  • mfrmls
  • DMCA Notice
  • Description
    Move right into your Fabulous New Home soon! Enjoy the Private Backyard! Your new home has been wonderfully maintained and was built in 1993. The Newer major improvements include the Roof, Carport, along with other items! Enjoy the nice Bonus Room in the front of home that is not included in the square footage. The Kitchen is nice with eating space, a large Walk In Pantry, along with another pantry/storage. Relax in the Spacious Living Room with plenty of Windows to look out. The large Master Bedroom has a large Closet and Bathroom with a walk in shower. You can never tire in Westwinds Village with all of the Activities offered with the Huge Heated Pool, Clubhouse, Shuffleboard, Pancake Breakfasts, Card Groups of many sorts, Exercise, Travel Groups, Bible Study, Parties and Dinners for most Holidays. This is a great place to meet your Neighbors while walking or riding your bikes. The Maintenance Fee includes: Cable, Internet, Lawn mowing, Trash, Water, Sewer, and Well Water for lawn sprinkling. Don't pass up this Beautiful Home and Community!
Request More Information
  • All fields are required.
Features
Property Type
  1. Mobile Home
Views
  1. 68
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com