Quick Search

833 Oxford Street, LONGWOOD, FL 32750
Image Gallery
Property Photos
833 Oxford Street
  1. Image 1 of 78 For 833 Oxford Street
  2. Image 2 of 78 For 833 Oxford Street
  3. Image 3 of 78 For 833 Oxford Street
  4. Image 4 of 78 For 833 Oxford Street
  5. Image 5 of 78 For 833 Oxford Street
  6. Image 6 of 78 For 833 Oxford Street
  7. Image 7 of 78 For 833 Oxford Street
  8. Image 8 of 78 For 833 Oxford Street
  9. Image 9 of 78 For 833 Oxford Street
  10. Image 10 of 78 For 833 Oxford Street
  11. Image 11 of 78 For 833 Oxford Street
  12. Image 12 of 78 For 833 Oxford Street
  13. Image 13 of 78 For 833 Oxford Street
  14. Image 14 of 78 For 833 Oxford Street
  15. Image 15 of 78 For 833 Oxford Street
  16. Image 16 of 78 For 833 Oxford Street
  17. Image 17 of 78 For 833 Oxford Street
  18. Image 18 of 78 For 833 Oxford Street
  19. Image 19 of 78 For 833 Oxford Street
  20. Image 20 of 78 For 833 Oxford Street
  21. Image 21 of 78 For 833 Oxford Street
  22. Image 22 of 78 For 833 Oxford Street
  23. Image 23 of 78 For 833 Oxford Street
  24. Image 24 of 78 For 833 Oxford Street
  25. Image 25 of 78 For 833 Oxford Street
  26. Image 26 of 78 For 833 Oxford Street
  27. Image 27 of 78 For 833 Oxford Street
  28. Image 28 of 78 For 833 Oxford Street
  29. Image 29 of 78 For 833 Oxford Street
  30. Image 30 of 78 For 833 Oxford Street
  31. Image 31 of 78 For 833 Oxford Street
  32. Image 32 of 78 For 833 Oxford Street
  33. Image 33 of 78 For 833 Oxford Street
  34. Image 34 of 78 For 833 Oxford Street
  35. Image 35 of 78 For 833 Oxford Street
  36. Image 36 of 78 For 833 Oxford Street
  37. Image 37 of 78 For 833 Oxford Street
  38. Image 38 of 78 For 833 Oxford Street
  39. Image 39 of 78 For 833 Oxford Street
  40. Image 40 of 78 For 833 Oxford Street
  41. Image 41 of 78 For 833 Oxford Street
  42. Image 42 of 78 For 833 Oxford Street
  43. Image 43 of 78 For 833 Oxford Street
  44. Image 44 of 78 For 833 Oxford Street
  45. Image 45 of 78 For 833 Oxford Street
  46. Image 46 of 78 For 833 Oxford Street
  47. Image 47 of 78 For 833 Oxford Street
  48. Image 48 of 78 For 833 Oxford Street
  49. Image 49 of 78 For 833 Oxford Street
  50. Image 50 of 78 For 833 Oxford Street
  51. Image 51 of 78 For 833 Oxford Street
  52. Image 52 of 78 For 833 Oxford Street
  53. Image 53 of 78 For 833 Oxford Street
  54. Image 54 of 78 For 833 Oxford Street
  55. Image 55 of 78 For 833 Oxford Street
  56. Image 56 of 78 For 833 Oxford Street
  57. Image 57 of 78 For 833 Oxford Street
  58. Image 58 of 78 For 833 Oxford Street
  59. Image 59 of 78 For 833 Oxford Street
  60. Image 60 of 78 For 833 Oxford Street
  61. Image 61 of 78 For 833 Oxford Street
  62. Image 62 of 78 For 833 Oxford Street
  63. Image 63 of 78 For 833 Oxford Street
  64. Image 64 of 78 For 833 Oxford Street
  65. Image 65 of 78 For 833 Oxford Street
  66. Image 66 of 78 For 833 Oxford Street
  67. Image 67 of 78 For 833 Oxford Street
  68. Image 68 of 78 For 833 Oxford Street
  69. Image 69 of 78 For 833 Oxford Street
  70. Image 70 of 78 For 833 Oxford Street
  71. Image 71 of 78 For 833 Oxford Street
  72. Image 72 of 78 For 833 Oxford Street
  73. Image 73 of 78 For 833 Oxford Street
  74. Image 74 of 78 For 833 Oxford Street
  75. Image 75 of 78 For 833 Oxford Street
  76. Image 76 of 78 For 833 Oxford Street
  77. Image 77 of 78 For 833 Oxford Street
  78. Image 78 of 78 For 833 Oxford Street
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: O6364169 ( Residential Income )
  • Street Address: 833 Oxford Street
  • Viewed: 179
  • Price: $700,000
  • Price sqft: $129
  • Waterfront: Yes
  • Waterfront Type: Lake Front
  • Year Built: 1953
  • Bldg sqft: 5424
  • Bedrooms: 8
  • Total Baths: 4
  • Days On Market: 36
  • Additional Information
  • Geolocation: 28.6947 / -81.332
  • County: SEMINOLE
  • City: LONGWOOD
  • Zipcode: 32750
  • Subdivision: Wildmere Amd
  • Elementary School: Longwood
  • Middle School: Milwee
  • High School: Lyman
  • mfrmls
  • DMCA Notice
  • Description
    CHARMING LAKEFRONT DUPLEXES in Longwood!! Listed at Appraised value. QUAINT and RUSTIC 2 Duplexes, 4 identical square ft units with covered rear porches on each unit. Enclosed front porch is included in living area. EACH Unit is 2 bedroom, 1 bath with 1 carport parking space, electric meter, ALL currently rented out. Owner pays for water and gas. Oxford Street has prime footage on Lake Wildmere, back of property faces partially wooded area and small pond owned by the City of Longwood. NO HOA! ROOF 2013 PRIME Investment opportunity conveniently located in the heart of Longwood with easy access to major roadways rare to find! Management company is currently renewing leases on units 1,2, & 3 and information is subject to change from third party management.
Request More Information
  • All fields are required.
Features
Waterfront Description
  1. Lake Front
Appliances
  1. Range
  2. Refrigerator
Home Owners Association Fee
  1. 0.00
Carport Spaces
  1. 4.00
Close Date
  1. 0000-00-00
Cooling
  1. Wall/Window Unit(s)
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Storage
Flooring
  1. Tile
Furnished
  1. Unfurnished
Garage Spaces
  1. 0.00
Heating
  1. Ductless
High School
  1. Lyman High
Insurance Expense
  1. 0.00
Interior Features
  1. Ceiling Fans(s)
Legal Description
  1. LOTS 16 & 17 & BEG NW COR LOT 16 RUN E 140 FT N 4 FT SWLY TO BEG & N 20 FT LOT 18 BLK G AMENDED PLAT OF WILDMERE PB 3 PG 60
Living Area
  1. 3856.00
Lot Features
  1. City Limits
  2. Paved
Middle School
  1. Milwee Middle
Area Major
  1. 32750 - Longwood East
Net Operating Income
  1. 0.00
Occupant Type
  1. Tenant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 05-21-30-502-0G00-0160
Parking Features
  1. Covered
Pets Allowed
  1. Yes
Possession
  1. Close Of Escrow
Property Condition
  1. Completed
Property Type
  1. Residential Income
Roof
  1. Shingle
School Elementary
  1. Longwood Elementary
Sewer
  1. Public Sewer
Tax Year
  1. 2024
Tenant Pays
  1. Electricity
Township
  1. 21
Utilities
  1. Electricity Connected
  2. Public
  3. Sewer Connected
  4. Water Connected
View
  1. Water
Views
  1. 179
Virtual Tour Url
  1. https://nodalview.com/s/2-N8GtoMD9k93YyiyznXOk
Water Source
  1. Public
Year Built
  1. 1953
Zoning Code
  1. LDR
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com