Quick Search

15680 Panther Lake Drive, WINTER GARDEN, FL 34787
Image Gallery
Property Photos
15680 Panther Lake Drive
  1. Image 1 of 88 For 15680 Panther Lake Drive
  2. Image 2 of 88 For 15680 Panther Lake Drive
  3. Image 3 of 88 For 15680 Panther Lake Drive
  4. Image 4 of 88 For 15680 Panther Lake Drive
  5. Image 5 of 88 For 15680 Panther Lake Drive
  6. Image 6 of 88 For 15680 Panther Lake Drive
  7. Image 7 of 88 For 15680 Panther Lake Drive
  8. Image 8 of 88 For 15680 Panther Lake Drive
  9. Image 9 of 88 For 15680 Panther Lake Drive
  10. Image 10 of 88 For 15680 Panther Lake Drive
  11. Image 11 of 88 For 15680 Panther Lake Drive
  12. Image 12 of 88 For 15680 Panther Lake Drive
  13. Image 13 of 88 For 15680 Panther Lake Drive
  14. Image 14 of 88 For 15680 Panther Lake Drive
  15. Image 15 of 88 For 15680 Panther Lake Drive
  16. Image 16 of 88 For 15680 Panther Lake Drive
  17. Image 17 of 88 For 15680 Panther Lake Drive
  18. Image 18 of 88 For 15680 Panther Lake Drive
  19. Image 19 of 88 For 15680 Panther Lake Drive
  20. Image 20 of 88 For 15680 Panther Lake Drive
  21. Image 21 of 88 For 15680 Panther Lake Drive
  22. Image 22 of 88 For 15680 Panther Lake Drive
  23. Image 23 of 88 For 15680 Panther Lake Drive
  24. Image 24 of 88 For 15680 Panther Lake Drive
  25. Image 25 of 88 For 15680 Panther Lake Drive
  26. Image 26 of 88 For 15680 Panther Lake Drive
  27. Image 27 of 88 For 15680 Panther Lake Drive
  28. Image 28 of 88 For 15680 Panther Lake Drive
  29. Image 29 of 88 For 15680 Panther Lake Drive
  30. Image 30 of 88 For 15680 Panther Lake Drive
  31. Image 31 of 88 For 15680 Panther Lake Drive
  32. Image 32 of 88 For 15680 Panther Lake Drive
  33. Image 33 of 88 For 15680 Panther Lake Drive
  34. Image 34 of 88 For 15680 Panther Lake Drive
  35. Image 35 of 88 For 15680 Panther Lake Drive
  36. Image 36 of 88 For 15680 Panther Lake Drive
  37. Image 37 of 88 For 15680 Panther Lake Drive
  38. Image 38 of 88 For 15680 Panther Lake Drive
  39. Image 39 of 88 For 15680 Panther Lake Drive
  40. Image 40 of 88 For 15680 Panther Lake Drive
  41. Image 41 of 88 For 15680 Panther Lake Drive
  42. Image 42 of 88 For 15680 Panther Lake Drive
  43. Image 43 of 88 For 15680 Panther Lake Drive
  44. Image 44 of 88 For 15680 Panther Lake Drive
  45. Image 45 of 88 For 15680 Panther Lake Drive
  46. Image 46 of 88 For 15680 Panther Lake Drive
  47. Image 47 of 88 For 15680 Panther Lake Drive
  48. Image 48 of 88 For 15680 Panther Lake Drive
  49. Image 49 of 88 For 15680 Panther Lake Drive
  50. Image 50 of 88 For 15680 Panther Lake Drive
  51. Image 51 of 88 For 15680 Panther Lake Drive
  52. Image 52 of 88 For 15680 Panther Lake Drive
  53. Image 53 of 88 For 15680 Panther Lake Drive
  54. Image 54 of 88 For 15680 Panther Lake Drive
  55. Image 55 of 88 For 15680 Panther Lake Drive
  56. Image 56 of 88 For 15680 Panther Lake Drive
  57. Image 57 of 88 For 15680 Panther Lake Drive
  58. Image 58 of 88 For 15680 Panther Lake Drive
  59. Image 59 of 88 For 15680 Panther Lake Drive
  60. Image 60 of 88 For 15680 Panther Lake Drive
  61. Image 61 of 88 For 15680 Panther Lake Drive
  62. Image 62 of 88 For 15680 Panther Lake Drive
  63. Image 63 of 88 For 15680 Panther Lake Drive
  64. Image 64 of 88 For 15680 Panther Lake Drive
  65. Image 65 of 88 For 15680 Panther Lake Drive
  66. Image 66 of 88 For 15680 Panther Lake Drive
  67. Image 67 of 88 For 15680 Panther Lake Drive
  68. Image 68 of 88 For 15680 Panther Lake Drive
  69. Image 69 of 88 For 15680 Panther Lake Drive
  70. Image 70 of 88 For 15680 Panther Lake Drive
  71. Image 71 of 88 For 15680 Panther Lake Drive
  72. Image 72 of 88 For 15680 Panther Lake Drive
  73. Image 73 of 88 For 15680 Panther Lake Drive
  74. Image 74 of 88 For 15680 Panther Lake Drive
  75. Image 75 of 88 For 15680 Panther Lake Drive
  76. Image 76 of 88 For 15680 Panther Lake Drive
  77. Image 77 of 88 For 15680 Panther Lake Drive
  78. Image 78 of 88 For 15680 Panther Lake Drive
  79. Image 79 of 88 For 15680 Panther Lake Drive
  80. Image 80 of 88 For 15680 Panther Lake Drive
  81. Image 81 of 88 For 15680 Panther Lake Drive
  82. Image 82 of 88 For 15680 Panther Lake Drive
  83. Image 83 of 88 For 15680 Panther Lake Drive
  84. Image 84 of 88 For 15680 Panther Lake Drive
  85. Image 85 of 88 For 15680 Panther Lake Drive
  86. Image 86 of 88 For 15680 Panther Lake Drive
  87. Image 87 of 88 For 15680 Panther Lake Drive
  88. Image 88 of 88 For 15680 Panther Lake Drive
Contact Broker IDX Sites Inc.
Contacting Broker IDX Sites Inc.
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: O6210445 ( Residential )
  • Street Address: 15680 Panther Lake Drive
  • Viewed: 109
  • Price: $2,000,000
  • Price sqft: $311
  • Waterfront: No
  • Year Built: 2019
  • Bldg sqft: 6440
  • Bedrooms: 5
  • Total Baths: 6
  • Full Baths: 4
  • 1/2 Baths: 2
  • Garage / Parking Spaces: 3
  • Days On Market: 397
  • Additional Information
  • Geolocation: 28.4254 / -81.631
  • County: ORANGE
  • City: WINTER GARDEN
  • Zipcode: 34787
  • Subdivision: Lakeshore Preserve Ph 2
  • Elementary School: Panther Lake Elementary
  • Middle School: Horizon West Middle School
  • High School: Horizon High School
  • Provided by: KELLER WILLIAMS CLASSIC
  • Contact: Christina Cannon
  • 407-292-5400
  • mfrmls
  • DMCA Notice
  • Description
    Prepare to be awed by this stunning estate from the Toll Brothers executive collection in the renowned community of Lakeshore Preserve. This home presents an ultra modern layout bringing you an environment that caters to both entertaining and every day life. The first floor is open and has 2 sets of triple pane sliding glass doors that fully open to your personal oasis. Beyond the covered lanai is a beautiful pool, spa and cabana area, perfect for a mid day swim or watching Disney fireworks at night. The kitchens, indoor and outdoor, and sure to impress even the most fastidious of chefs with the natural gas cooktop, multiple mounted range hoods, quartz countertops and more. This property is not only a "smart home" but also environmentally conscientious with newly installed solar panels and an electric car charger. All furniture is included with the sale of this home, the only thing you need is the keys to begin living your best central Florida life. Virtual Tour Available.
Request More Information
  • All fields are required.
Features
Appliances
  1. Built-In Oven
  2. Cooktop
  3. Dishwasher
  4. Disposal
  5. Dryer
  6. Electric Water Heater
  7. Exhaust Fan
  8. Microwave
  9. Range
  10. Range Hood
  11. Refrigerator
  12. Washer
Association Amenities
  1. Clubhouse
  2. Fitness Center
  3. Playground
  4. Pool
  5. Recreation Facilities
Home Owners Association Fee
  1. 447.86
Home Owners Association Fee Includes
  1. Pool
Association Name
  1. Daniel Fournier
Association Phone
  1. 866-378-1099
Builder Model
  1. Maranello Spanish
Builder Name
  1. Toll Builders
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Balcony
  2. Lighting
  3. Outdoor Grill
  4. Outdoor Kitchen
  5. Rain Gutters
  6. Sidewalk
  7. Sliding Doors
Fencing
  1. Fenced
Flooring
  1. Bamboo
  2. Tile
  3. Wood
Furnished
  1. Furnished
Garage Spaces
  1. 3.00
Heating
  1. Central
  2. Electric
High School
  1. Horizon High School
Insurance Expense
  1. 0.00
Interior Features
  1. Ceiling Fans(s)
  2. Crown Molding
  3. High Ceilings
  4. Kitchen/Family Room Combo
  5. Living Room/Dining Room Combo
  6. Open Floorplan
  7. Primary Bedroom Main Floor
  8. Smart Home
  9. Stone Counters
  10. Tray Ceiling(s)
  11. Walk-In Closet(s)
  12. Window Treatments
Legal Description
  1. LAKESHORE PRESERVE PHASE 2 89/50 LOT 227
Levels
  1. Two
Living Area
  1. 4329.00
Lot Features
  1. In County
  2. Landscaped
Middle School
  1. Horizon West Middle School
Area Major
  1. 34787 - Winter Garden/Oakland
Net Operating Income
  1. 0.00
Occupant Type
  1. Owner
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Other Structures
  1. Cabana
  2. Outdoor Kitchen
Parcel Number
  1. 05-24-27-5331-02-270
Parking Features
  1. Circular Driveway
  2. Electric Vehicle Charging Station(s)
  3. Garage Door Opener
  4. Parking Pad
Pets Allowed
  1. Yes
Pool Features
  1. In Ground
  2. Tile
Property Condition
  1. Completed
Property Type
  1. Residential
Roof
  1. Concrete
  2. Tile
School Elementary
  1. Panther Lake Elementary
Sewer
  1. Public Sewer
Style
  1. Contemporary
  2. Mediterranean
Tax Year
  1. 2023
Township
  1. 24
Utilities
  1. Electricity Connected
  2. Natural Gas Connected
  3. Sprinkler Meter
  4. Water Connected
View
  1. Park/Greenbelt
  2. Pool
Views
  1. 109
Virtual Tour Url
  1. https://nodalview.com/s/2bPbFYAWn4TA11k3I0Z1zB
Water Source
  1. Public
Year Built
  1. 2019
Zoning Code
  1. P-D
  1. Broker IDX Sites Inc.
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.