Quick Search

6140 Midnight Pass Road 501, SARASOTA, FL 34242
Active
Image Gallery
Property Photos
6140 Midnight Pass Road 501
  1. Image 1 of 80 For 6140 Midnight Pass Road 501
  2. Image 2 of 80 For 6140 Midnight Pass Road 501
  3. Image 3 of 80 For 6140 Midnight Pass Road 501
  4. Image 4 of 80 For 6140 Midnight Pass Road 501
  5. Image 5 of 80 For 6140 Midnight Pass Road 501
  6. Image 6 of 80 For 6140 Midnight Pass Road 501
  7. Image 7 of 80 For 6140 Midnight Pass Road 501
  8. Image 8 of 80 For 6140 Midnight Pass Road 501
  9. Image 9 of 80 For 6140 Midnight Pass Road 501
  10. Image 10 of 80 For 6140 Midnight Pass Road 501
  11. Image 11 of 80 For 6140 Midnight Pass Road 501
  12. Image 12 of 80 For 6140 Midnight Pass Road 501
  13. Image 13 of 80 For 6140 Midnight Pass Road 501
  14. Image 14 of 80 For 6140 Midnight Pass Road 501
  15. Image 15 of 80 For 6140 Midnight Pass Road 501
  16. Image 16 of 80 For 6140 Midnight Pass Road 501
  17. Image 17 of 80 For 6140 Midnight Pass Road 501
  18. Image 18 of 80 For 6140 Midnight Pass Road 501
  19. Image 19 of 80 For 6140 Midnight Pass Road 501
  20. Image 20 of 80 For 6140 Midnight Pass Road 501
  21. Image 21 of 80 For 6140 Midnight Pass Road 501
  22. Image 22 of 80 For 6140 Midnight Pass Road 501
  23. Image 23 of 80 For 6140 Midnight Pass Road 501
  24. Image 24 of 80 For 6140 Midnight Pass Road 501
  25. Image 25 of 80 For 6140 Midnight Pass Road 501
  26. Image 26 of 80 For 6140 Midnight Pass Road 501
  27. Image 27 of 80 For 6140 Midnight Pass Road 501
  28. Image 28 of 80 For 6140 Midnight Pass Road 501
  29. Image 29 of 80 For 6140 Midnight Pass Road 501
  30. Image 30 of 80 For 6140 Midnight Pass Road 501
  31. Image 31 of 80 For 6140 Midnight Pass Road 501
  32. Image 32 of 80 For 6140 Midnight Pass Road 501
  33. Image 33 of 80 For 6140 Midnight Pass Road 501
  34. Image 34 of 80 For 6140 Midnight Pass Road 501
  35. Image 35 of 80 For 6140 Midnight Pass Road 501
  36. Image 36 of 80 For 6140 Midnight Pass Road 501
  37. Image 37 of 80 For 6140 Midnight Pass Road 501
  38. Image 38 of 80 For 6140 Midnight Pass Road 501
  39. Image 39 of 80 For 6140 Midnight Pass Road 501
  40. Image 40 of 80 For 6140 Midnight Pass Road 501
  41. Image 41 of 80 For 6140 Midnight Pass Road 501
  42. Image 42 of 80 For 6140 Midnight Pass Road 501
  43. Image 43 of 80 For 6140 Midnight Pass Road 501
  44. Image 44 of 80 For 6140 Midnight Pass Road 501
  45. Image 45 of 80 For 6140 Midnight Pass Road 501
  46. Image 46 of 80 For 6140 Midnight Pass Road 501
  47. Image 47 of 80 For 6140 Midnight Pass Road 501
  48. Image 48 of 80 For 6140 Midnight Pass Road 501
  49. Image 49 of 80 For 6140 Midnight Pass Road 501
  50. Image 50 of 80 For 6140 Midnight Pass Road 501
  51. Image 51 of 80 For 6140 Midnight Pass Road 501
  52. Image 52 of 80 For 6140 Midnight Pass Road 501
  53. Image 53 of 80 For 6140 Midnight Pass Road 501
  54. Image 54 of 80 For 6140 Midnight Pass Road 501
  55. Image 55 of 80 For 6140 Midnight Pass Road 501
  56. Image 56 of 80 For 6140 Midnight Pass Road 501
  57. Image 57 of 80 For 6140 Midnight Pass Road 501
  58. Image 58 of 80 For 6140 Midnight Pass Road 501
  59. Image 59 of 80 For 6140 Midnight Pass Road 501
  60. Image 60 of 80 For 6140 Midnight Pass Road 501
  61. Image 61 of 80 For 6140 Midnight Pass Road 501
  62. Image 62 of 80 For 6140 Midnight Pass Road 501
  63. Image 63 of 80 For 6140 Midnight Pass Road 501
  64. Image 64 of 80 For 6140 Midnight Pass Road 501
  65. Image 65 of 80 For 6140 Midnight Pass Road 501
  66. Image 66 of 80 For 6140 Midnight Pass Road 501
  67. Image 67 of 80 For 6140 Midnight Pass Road 501
  68. Image 68 of 80 For 6140 Midnight Pass Road 501
  69. Image 69 of 80 For 6140 Midnight Pass Road 501
  70. Image 70 of 80 For 6140 Midnight Pass Road 501
  71. Image 71 of 80 For 6140 Midnight Pass Road 501
  72. Image 72 of 80 For 6140 Midnight Pass Road 501
  73. Image 73 of 80 For 6140 Midnight Pass Road 501
  74. Image 74 of 80 For 6140 Midnight Pass Road 501
  75. Image 75 of 80 For 6140 Midnight Pass Road 501
  76. Image 76 of 80 For 6140 Midnight Pass Road 501
  77. Image 77 of 80 For 6140 Midnight Pass Road 501
  78. Image 78 of 80 For 6140 Midnight Pass Road 501
  79. Image 79 of 80 For 6140 Midnight Pass Road 501
  80. Image 80 of 80 For 6140 Midnight Pass Road 501
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: A4688820 ( Residential )
  • Street Address: 6140 Midnight Pass Road 501
  • Viewed: 68
  • Price: $1,895,000
  • Price sqft: $1,054
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Beach Front,Gulf/Ocean
  • Year Built: 1967
  • Bldg sqft: 1798
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 1
  • Days On Market: 35
  • Additional Information
  • Geolocation: 27.2588 / -82.5407
  • County: SARASOTA
  • City: SARASOTA
  • Zipcode: 34242
  • Subdivision: Horizons West
  • Building: Horizons West
  • Elementary School: Phillippi Shores Elementary
  • Middle School: Brookside Middle
  • High School: Sarasota High
  • Provided by: COLDWELL BANKER REALTY
  • Contact: Suki Scollo
  • 941-349-4411
  • mfrmls
  • DMCA Notice
  • Description
    Spacious and inviting, this TRUE 3 bedroom, 5th floor end unit condominium is located directly on Siesta Keys world renowned quartz crystal sand beach and offers sweeping west facing Gulf and Crescent Beach views from Point of Rocks to northern Siesta Key. Enjoy water views from every room in this updated, move in ready residence that comes fully turnkey furnishedjust bring your suitcase and start enjoying the beachfront lifestyle. Featuring IMPACT windows and doors for peace of mind, this coastal retreat is nestled within the desirable Horizons West, a Gulf to Bay resort set on over 7 beautifully landscaped acres. Amenities include 300 feet of deeded beach access with cabanas, a beachside pool and spa, grilling areas, a second pool by the clubhouse, and a private Intracoastal Waterway park with day dock ideal for fishing, picnicking, or watching boats pass by. Launch kayaks and paddleboards from the bayside to explore the mangroves, or hop on the free Siesta Key trolley to experience the islands exceptional dining, shopping, and entertainment.
Request More Information
  • All fields are required.
Features
Waterfront Description
  1. Beach Front
  2. Gulf/Ocean
Appliances
  1. Dishwasher
  2. Disposal
  3. Dryer
  4. Microwave
  5. Range
  6. Refrigerator
  7. Washer
Home Owners Association Fee
  1. 0.00
Home Owners Association Fee Includes
  1. Cable TV
  2. Common Area Taxes
  3. Pool
  4. Escrow Reserves Fund
  5. Fidelity Bond
  6. Internet
  7. Maintenance Structure
  8. Maintenance Grounds
  9. Pest Control
  10. Security
  11. Sewer
  12. Trash
  13. Water
Association Name
  1. Horizons West Condo Assoc. / Jeff Elliott
Association Phone
  1. 941-349-3555
Carport Spaces
  1. 1.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Lighting
  2. Outdoor Grill
  3. Storage
Flooring
  1. Tile
Furnished
  1. Turnkey
Garage Spaces
  1. 0.00
Heating
  1. Central
High School
  1. Sarasota High
Insurance Expense
  1. 0.00
Interior Features
  1. Ceiling Fans(s)
  2. Living Room/Dining Room Combo
  3. Open Floorplan
  4. Solid Wood Cabinets
  5. Stone Counters
  6. Walk-In Closet(s)
  7. Window Treatments
Legal Description
  1. UNIT 501 HORIZONS WEST ORI 1998107863
Levels
  1. One
Living Area
  1. 1798.00
Lot Features
  1. In County
  2. Landscaped
  3. Near Marina
  4. Near Public Transit
  5. Street Brick
Middle School
  1. Brookside Middle
Area Major
  1. 34242 - Sarasota/Crescent Beach/Siesta Key
Net Operating Income
  1. 0.00
Occupant Type
  1. Vacant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 0106031080
Parking Features
  1. Assigned
  2. Covered
  3. Guest
Pets Allowed
  1. No
Property Type
  1. Residential
Roof
  1. Built-Up
School Elementary
  1. Phillippi Shores Elementary
Sewer
  1. Public Sewer
Style
  1. Florida
Tax Year
  1. 2025
Township
  1. 37S
Unit Number
  1. 501
Utilities
  1. Public
View
  1. Pool
  2. Water
Views
  1. 68
Virtual Tour Url
  1. https://sunnylensmedia.hd.pics/6140-Midnight-Pass-Rd-5/idx
Water Source
  1. Public
Year Built
  1. 1967
Zoning Code
  1. RMF3
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com