Quick Search

39650 Us Highway 19 N 565, TARPON SPRINGS, FL 34689
Image Gallery
Property Photos
39650 Us Highway 19 N 565
  1. Image 1 of 67 For 39650 Us Highway 19 N 565
  2. Image 2 of 67 For 39650 Us Highway 19 N 565
  3. Image 3 of 67 For 39650 Us Highway 19 N 565
  4. Image 4 of 67 For 39650 Us Highway 19 N 565
  5. Image 5 of 67 For 39650 Us Highway 19 N 565
  6. Image 6 of 67 For 39650 Us Highway 19 N 565
  7. Image 7 of 67 For 39650 Us Highway 19 N 565
  8. Image 8 of 67 For 39650 Us Highway 19 N 565
  9. Image 9 of 67 For 39650 Us Highway 19 N 565
  10. Image 10 of 67 For 39650 Us Highway 19 N 565
  11. Image 11 of 67 For 39650 Us Highway 19 N 565
  12. Image 12 of 67 For 39650 Us Highway 19 N 565
  13. Image 13 of 67 For 39650 Us Highway 19 N 565
  14. Image 14 of 67 For 39650 Us Highway 19 N 565
  15. Image 15 of 67 For 39650 Us Highway 19 N 565
  16. Image 16 of 67 For 39650 Us Highway 19 N 565
  17. Image 17 of 67 For 39650 Us Highway 19 N 565
  18. Image 18 of 67 For 39650 Us Highway 19 N 565
  19. Image 19 of 67 For 39650 Us Highway 19 N 565
  20. Image 20 of 67 For 39650 Us Highway 19 N 565
  21. Image 21 of 67 For 39650 Us Highway 19 N 565
  22. Image 22 of 67 For 39650 Us Highway 19 N 565
  23. Image 23 of 67 For 39650 Us Highway 19 N 565
  24. Image 24 of 67 For 39650 Us Highway 19 N 565
  25. Image 25 of 67 For 39650 Us Highway 19 N 565
  26. Image 26 of 67 For 39650 Us Highway 19 N 565
  27. Image 27 of 67 For 39650 Us Highway 19 N 565
  28. Image 28 of 67 For 39650 Us Highway 19 N 565
  29. Image 29 of 67 For 39650 Us Highway 19 N 565
  30. Image 30 of 67 For 39650 Us Highway 19 N 565
  31. Image 31 of 67 For 39650 Us Highway 19 N 565
  32. Image 32 of 67 For 39650 Us Highway 19 N 565
  33. Image 33 of 67 For 39650 Us Highway 19 N 565
  34. Image 34 of 67 For 39650 Us Highway 19 N 565
  35. Image 35 of 67 For 39650 Us Highway 19 N 565
  36. Image 36 of 67 For 39650 Us Highway 19 N 565
  37. Image 37 of 67 For 39650 Us Highway 19 N 565
  38. Image 38 of 67 For 39650 Us Highway 19 N 565
  39. Image 39 of 67 For 39650 Us Highway 19 N 565
  40. Image 40 of 67 For 39650 Us Highway 19 N 565
  41. Image 41 of 67 For 39650 Us Highway 19 N 565
  42. Image 42 of 67 For 39650 Us Highway 19 N 565
  43. Image 43 of 67 For 39650 Us Highway 19 N 565
  44. Image 44 of 67 For 39650 Us Highway 19 N 565
  45. Image 45 of 67 For 39650 Us Highway 19 N 565
  46. Image 46 of 67 For 39650 Us Highway 19 N 565
  47. Image 47 of 67 For 39650 Us Highway 19 N 565
  48. Image 48 of 67 For 39650 Us Highway 19 N 565
  49. Image 49 of 67 For 39650 Us Highway 19 N 565
  50. Image 50 of 67 For 39650 Us Highway 19 N 565
  51. Image 51 of 67 For 39650 Us Highway 19 N 565
  52. Image 52 of 67 For 39650 Us Highway 19 N 565
  53. Image 53 of 67 For 39650 Us Highway 19 N 565
  54. Image 54 of 67 For 39650 Us Highway 19 N 565
  55. Image 55 of 67 For 39650 Us Highway 19 N 565
  56. Image 56 of 67 For 39650 Us Highway 19 N 565
  57. Image 57 of 67 For 39650 Us Highway 19 N 565
  58. Image 58 of 67 For 39650 Us Highway 19 N 565
  59. Image 59 of 67 For 39650 Us Highway 19 N 565
  60. Image 60 of 67 For 39650 Us Highway 19 N 565
  61. Image 61 of 67 For 39650 Us Highway 19 N 565
  62. Image 62 of 67 For 39650 Us Highway 19 N 565
  63. Image 63 of 67 For 39650 Us Highway 19 N 565
  64. Image 64 of 67 For 39650 Us Highway 19 N 565
  65. Image 65 of 67 For 39650 Us Highway 19 N 565
  66. Image 66 of 67 For 39650 Us Highway 19 N 565
  67. Image 67 of 67 For 39650 Us Highway 19 N 565
Contact Broker IDX Sites Inc.
Contacting Broker IDX Sites Inc.
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: TB8420057 ( Residential )
  • Street Address: 39650 Us Highway 19 N 565
  • Viewed: 53
  • Price: $220,000
  • Price sqft: $225
  • Waterfront: No
  • Year Built: 1984
  • Bldg sqft: 976
  • Bedrooms: 2
  • Total Baths: 2
  • Full Baths: 2
  • Days On Market: 107
  • Additional Information
  • Geolocation: 28.1319 / -82.7448
  • County: PINELLAS
  • City: TARPON SPRINGS
  • Zipcode: 34689
  • Subdivision: Woods At Anderson Park Condo T
  • Elementary School: Tarpon Springs
  • Middle School: Tarpon Springs
  • High School: Tarpon Springs
  • mfrmls
  • DMCA Notice
  • Description
    One or more photo(s) has been virtually staged. Welcome to this well maintained 2 bedroom, 2 bathroom villa in Tarpon Springs! Situated across the street from A.L. Anderson Park on beautiful Lake Tarpon, and not far from Honeymoon Island State Park, this cozy villa offers a rare blend of nature, privacy, and convenience. Step inside to find a spacious open concept layout featuring tile and wood style flooring, vaulted ceilings, and the perfect amount of light. The timeless kitchen boasts crisp white cabinetry with Corian counters, a full appliance package, and a pass through window to the dining area, making entertaining easy and efficient. The adjoining living and dining space is perfect for gatherings or relaxing evenings, with sliding glass doors that lead out to a screened in patio, perfect for enjoying the beautifully maintained garden. You'll also love the private garage, ideal for parking or extra storage, and appreciate the low monthly COA fees that cover exterior maintenance, water, sewer, trash, cable, AND internet. Whether you're downsizing, buying your first home, or looking for a seasonal retreat, this property is sure to check all the boxes!
Request More Information
  • All fields are required.
Features
Appliances
  1. Dishwasher
  2. Range
  3. Range Hood
  4. Refrigerator
Home Owners Association Fee
  1. 0.00
Home Owners Association Fee Includes
  1. Cable TV
  2. Pool
  3. Internet
  4. Recreational Facilities
  5. Sewer
  6. Trash
  7. Water
Association Name
  1. Ameritech Properties
  2. Brett Newby
Association Phone
  1. 727-723-1101
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Rain Gutters
  2. Sliding Doors
Flooring
  1. Luxury Vinyl
  2. Tile
Garage Spaces
  1. 1.00
Heating
  1. Central
High School
  1. Tarpon Springs High-PN
Insurance Expense
  1. 0.00
Interior Features
  1. Ceiling Fans(s)
  2. High Ceilings
  3. Living Room/Dining Room Combo
  4. Primary Bedroom Main Floor
  5. Walk-In Closet(s)
Legal Description
  1. WOODS AT ANDERSON PARK CONDO
  2. THE PHASE 1 BLDG 56
  3. UNIT 565
Levels
  1. One
Living Area
  1. 976.00
Middle School
  1. Tarpon Springs Middle-PN
Area Major
  1. 34689 - Tarpon Springs
Net Operating Income
  1. 0.00
Occupant Type
  1. Vacant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 18-27-16-98555-001-0565
Pets Allowed
  1. Yes
Property Condition
  1. Completed
Property Type
  1. Residential
Roof
  1. Shingle
School Elementary
  1. Tarpon Springs Elementary-PN
Sewer
  1. Public Sewer
Tax Year
  1. 2024
Township
  1. 27
Unit Number
  1. 565
Utilities
  1. BB/HS Internet Available
  2. Cable Available
  3. Electricity Connected
  4. Water Connected
Views
  1. 53
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/TB8420057
Water Source
  1. Public
Year Built
  1. 1984
  1. Broker IDX Sites Inc.
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.