Quick Search

6266 Triple Tail Court 103, LAKEWOOD RANCH, FL 34202
Active
Image Gallery
Property Photos
6266 Triple Tail Court 103
  1. Image 1 of 67 For 6266 Triple Tail Court 103
  2. Image 2 of 67 For 6266 Triple Tail Court 103
  3. Image 3 of 67 For 6266 Triple Tail Court 103
  4. Image 4 of 67 For 6266 Triple Tail Court 103
  5. Image 5 of 67 For 6266 Triple Tail Court 103
  6. Image 6 of 67 For 6266 Triple Tail Court 103
  7. Image 7 of 67 For 6266 Triple Tail Court 103
  8. Image 8 of 67 For 6266 Triple Tail Court 103
  9. Image 9 of 67 For 6266 Triple Tail Court 103
  10. Image 10 of 67 For 6266 Triple Tail Court 103
  11. Image 11 of 67 For 6266 Triple Tail Court 103
  12. Image 12 of 67 For 6266 Triple Tail Court 103
  13. Image 13 of 67 For 6266 Triple Tail Court 103
  14. Image 14 of 67 For 6266 Triple Tail Court 103
  15. Image 15 of 67 For 6266 Triple Tail Court 103
  16. Image 16 of 67 For 6266 Triple Tail Court 103
  17. Image 17 of 67 For 6266 Triple Tail Court 103
  18. Image 18 of 67 For 6266 Triple Tail Court 103
  19. Image 19 of 67 For 6266 Triple Tail Court 103
  20. Image 20 of 67 For 6266 Triple Tail Court 103
  21. Image 21 of 67 For 6266 Triple Tail Court 103
  22. Image 22 of 67 For 6266 Triple Tail Court 103
  23. Image 23 of 67 For 6266 Triple Tail Court 103
  24. Image 24 of 67 For 6266 Triple Tail Court 103
  25. Image 25 of 67 For 6266 Triple Tail Court 103
  26. Image 26 of 67 For 6266 Triple Tail Court 103
  27. Image 27 of 67 For 6266 Triple Tail Court 103
  28. Image 28 of 67 For 6266 Triple Tail Court 103
  29. Image 29 of 67 For 6266 Triple Tail Court 103
  30. Image 30 of 67 For 6266 Triple Tail Court 103
  31. Image 31 of 67 For 6266 Triple Tail Court 103
  32. Image 32 of 67 For 6266 Triple Tail Court 103
  33. Image 33 of 67 For 6266 Triple Tail Court 103
  34. Image 34 of 67 For 6266 Triple Tail Court 103
  35. Image 35 of 67 For 6266 Triple Tail Court 103
  36. Image 36 of 67 For 6266 Triple Tail Court 103
  37. Image 37 of 67 For 6266 Triple Tail Court 103
  38. Image 38 of 67 For 6266 Triple Tail Court 103
  39. Image 39 of 67 For 6266 Triple Tail Court 103
  40. Image 40 of 67 For 6266 Triple Tail Court 103
  41. Image 41 of 67 For 6266 Triple Tail Court 103
  42. Image 42 of 67 For 6266 Triple Tail Court 103
  43. Image 43 of 67 For 6266 Triple Tail Court 103
  44. Image 44 of 67 For 6266 Triple Tail Court 103
  45. Image 45 of 67 For 6266 Triple Tail Court 103
  46. Image 46 of 67 For 6266 Triple Tail Court 103
  47. Image 47 of 67 For 6266 Triple Tail Court 103
  48. Image 48 of 67 For 6266 Triple Tail Court 103
  49. Image 49 of 67 For 6266 Triple Tail Court 103
  50. Image 50 of 67 For 6266 Triple Tail Court 103
  51. Image 51 of 67 For 6266 Triple Tail Court 103
  52. Image 52 of 67 For 6266 Triple Tail Court 103
  53. Image 53 of 67 For 6266 Triple Tail Court 103
  54. Image 54 of 67 For 6266 Triple Tail Court 103
  55. Image 55 of 67 For 6266 Triple Tail Court 103
  56. Image 56 of 67 For 6266 Triple Tail Court 103
  57. Image 57 of 67 For 6266 Triple Tail Court 103
  58. Image 58 of 67 For 6266 Triple Tail Court 103
  59. Image 59 of 67 For 6266 Triple Tail Court 103
  60. Image 60 of 67 For 6266 Triple Tail Court 103
  61. Image 61 of 67 For 6266 Triple Tail Court 103
  62. Image 62 of 67 For 6266 Triple Tail Court 103
  63. Image 63 of 67 For 6266 Triple Tail Court 103
  64. Image 64 of 67 For 6266 Triple Tail Court 103
  65. Image 65 of 67 For 6266 Triple Tail Court 103
  66. Image 66 of 67 For 6266 Triple Tail Court 103
  67. Image 67 of 67 For 6266 Triple Tail Court 103
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: TB8416311 ( Residential )
  • Street Address: 6266 Triple Tail Court 103
  • Viewed: 130
  • Price: $229,000
  • Price sqft: $144
  • Waterfront: No
  • Year Built: 2005
  • Bldg sqft: 1590
  • Bedrooms: 3
  • Total Baths: 3
  • Full Baths: 2
  • 1/2 Baths: 1
  • Days On Market: 170
  • Additional Information
  • Geolocation: 27.4294 / -82.3916
  • County: MANATEE
  • City: LAKEWOOD RANCH
  • Zipcode: 34202
  • Subdivision: Greenbrook Walk Ph 1
  • Building: Greenbrook Walk Ph 1
  • Provided by: TROPIC SHORES REALTY LLC
  • Contact: Tony Ciardullo
  • 352-684-7371
  • mfrmls
  • DMCA Notice
  • Description
    This is the ONE, where you'll double your fun, down on Triple Tail! Check out this centrally located , 2 story town home located in Lakewood Ranch. Lots of love was put into this place until the owner had to move out. Inside you will find brand new carpeting & freshly painted interior. The townhome consists of ceramic tile floored downstairs, including living, dining, & family room areas, plus a kitchen & pantry. Don't miss the beautiful newer appliances in the kitchen which also features granite countertops with a pass through to the dining room. Upstairs you will find three spacious bedrooms, 2 bathrooms, a walk in closet, plus washer/dryer (which will stay for the new owner). Also, there have been recent updates to the fixtures/lights. You will enjoy living in this maintenance free community of Greenbrook Walk, within the master planned community of Lakewood Ranch. Amenities include a heated pool, spa, basic cable, grounds maintenance, building insurance, water & garbage pick up. In addition, near by are park, playgrounds, picnic pavilion, & soccer fields. There are two assigned parking spaces, as well as a covered, screened lanai with an attached storage area. With highly rated schools, this is an excellent location, close to Sarasota & beaches, & airport etc.. A variety of shopping & dining as well as medical facilities & recreational options are available locally. The new post office is located near by as well. Come check this out before it gets snatched up!
Request More Information
  • All fields are required.
Features
Appliances
  1. Convection Oven
  2. Dishwasher
  3. Dryer
  4. Microwave
  5. Refrigerator
  6. Washer
Home Owners Association Fee
  1. 424.00
Home Owners Association Fee Includes
  1. Cable TV
  2. Pool
  3. Maintenance Grounds
  4. Recreational Facilities
Association Name
  1. Greenbrook Walk
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Sidewalk
Flooring
  1. Carpet
  2. Tile
Garage Spaces
  1. 0.00
Heating
  1. Central
Insurance Expense
  1. 0.00
Interior Features
  1. Ceiling Fans(s)
Legal Description
  1. UNIT 103 BLDG 17 GREENBROOK WALK PH 1 PI#5845.3125/9
Levels
  1. Two
Living Area
  1. 1540.00
Area Major
  1. 34202 - Bradenton/Lakewood Ranch/Lakewood Rch
Net Operating Income
  1. 0.00
Occupant Type
  1. Vacant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 584531259
Pets Allowed
  1. Yes
Property Type
  1. Residential
Roof
  1. Shingle
Sewer
  1. Public Sewer
Tax Year
  1. 2024
Township
  1. 35S
Unit Number
  1. 103
Utilities
  1. Cable Available
  2. Electricity Available
Views
  1. 130
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/TB8416311
Water Source
  1. Public
Year Built
  1. 2005
Zoning Code
  1. PDMU
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com