Quick Search

10320 56th Street 100, TEMPLE TERRACE, FL 33617
Active
Image Gallery
Property Photos
10320 56th Street 100
  1. Image 1 of 60 For 10320 56th Street 100
  2. Image 2 of 60 For 10320 56th Street 100
  3. Image 3 of 60 For 10320 56th Street 100
  4. Image 4 of 60 For 10320 56th Street 100
  5. Image 5 of 60 For 10320 56th Street 100
  6. Image 6 of 60 For 10320 56th Street 100
  7. Image 7 of 60 For 10320 56th Street 100
  8. Image 8 of 60 For 10320 56th Street 100
  9. Image 9 of 60 For 10320 56th Street 100
  10. Image 10 of 60 For 10320 56th Street 100
  11. Image 11 of 60 For 10320 56th Street 100
  12. Image 12 of 60 For 10320 56th Street 100
  13. Image 13 of 60 For 10320 56th Street 100
  14. Image 14 of 60 For 10320 56th Street 100
  15. Image 15 of 60 For 10320 56th Street 100
  16. Image 16 of 60 For 10320 56th Street 100
  17. Image 17 of 60 For 10320 56th Street 100
  18. Image 18 of 60 For 10320 56th Street 100
  19. Image 19 of 60 For 10320 56th Street 100
  20. Image 20 of 60 For 10320 56th Street 100
  21. Image 21 of 60 For 10320 56th Street 100
  22. Image 22 of 60 For 10320 56th Street 100
  23. Image 23 of 60 For 10320 56th Street 100
  24. Image 24 of 60 For 10320 56th Street 100
  25. Image 25 of 60 For 10320 56th Street 100
  26. Image 26 of 60 For 10320 56th Street 100
  27. Image 27 of 60 For 10320 56th Street 100
  28. Image 28 of 60 For 10320 56th Street 100
  29. Image 29 of 60 For 10320 56th Street 100
  30. Image 30 of 60 For 10320 56th Street 100
  31. Image 31 of 60 For 10320 56th Street 100
  32. Image 32 of 60 For 10320 56th Street 100
  33. Image 33 of 60 For 10320 56th Street 100
  34. Image 34 of 60 For 10320 56th Street 100
  35. Image 35 of 60 For 10320 56th Street 100
  36. Image 36 of 60 For 10320 56th Street 100
  37. Image 37 of 60 For 10320 56th Street 100
  38. Image 38 of 60 For 10320 56th Street 100
  39. Image 39 of 60 For 10320 56th Street 100
  40. Image 40 of 60 For 10320 56th Street 100
  41. Image 41 of 60 For 10320 56th Street 100
  42. Image 42 of 60 For 10320 56th Street 100
  43. Image 43 of 60 For 10320 56th Street 100
  44. Image 44 of 60 For 10320 56th Street 100
  45. Image 45 of 60 For 10320 56th Street 100
  46. Image 46 of 60 For 10320 56th Street 100
  47. Image 47 of 60 For 10320 56th Street 100
  48. Image 48 of 60 For 10320 56th Street 100
  49. Image 49 of 60 For 10320 56th Street 100
  50. Image 50 of 60 For 10320 56th Street 100
  51. Image 51 of 60 For 10320 56th Street 100
  52. Image 52 of 60 For 10320 56th Street 100
  53. Image 53 of 60 For 10320 56th Street 100
  54. Image 54 of 60 For 10320 56th Street 100
  55. Image 55 of 60 For 10320 56th Street 100
  56. Image 56 of 60 For 10320 56th Street 100
  57. Image 57 of 60 For 10320 56th Street 100
  58. Image 58 of 60 For 10320 56th Street 100
  59. Image 59 of 60 For 10320 56th Street 100
  60. Image 60 of 60 For 10320 56th Street 100
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: TB8385959 ( Commercial Lease )
  • Street Address: 10320 56th Street 100
  • Viewed: 159
  • Price: $28,760
  • Price sqft: $2
  • Waterfront: No
  • Year Built: 1972
  • Bldg sqft: 17421
  • Days On Market: 345
  • Additional Information
  • Geolocation: 28.043 / -82.3941
  • County: HILLSBOROUGH
  • City: TEMPLE TERRACE
  • Zipcode: 33617
  • Subdivision: Temple Terraces
  • Provided by: ASSET AND KEY
  • Contact: Bradley Meinck, PLL
  • 727-366-2606
  • mfrmls
  • DMCA Notice
  • Description
    1,438 sq. ft. (M.O.L.) medical office suite is designed for functionality and convenience. Currently built out as a medical office. The building features more than 4/1 parking ratio and a mostly medical tenant base. This 24 hour access office building is centrally located near the USF Medical corridor. $15,000 TI allowance with minimum 3 year deal, 4% annual increase.
Request More Information
  • All fields are required.
Features
Home Owners Association Fee
  1. 0.00
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Garage Spaces
  1. 0.00
Insurance Expense
  1. 0.00
Legal Description
  1. TEMPLE TERRACES LOT 56 LESS R/W FOR SR 583 AND LESS S 370.7 FT THEREOF AND LESS W 6 FT
Living Area
  1. 17421.00
Area Major
  1. 33617 - Tampa / Temple Terrace
Net Operating Income
  1. 0.00
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Owner Pays
  1. None
Parcel Number
  1. T-15-28-19-54V-000000-00056.0
Property Type
  1. Commercial Lease
Road Frontage Type
  1. City Street
Tax Year
  1. 2024
Tenant Pays
  1. Electricity
  2. Insurance
  3. Sewer
  4. Water
Township
  1. 28
Unit Number
  1. 100
Views
  1. 159
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/TB8385959
Year Built
  1. 1972
Zoning Code
  1. CO
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com