Quick Search

22751 92nd Place, Cutler Bay, FL 33189
Active
Image Gallery
Property Photos
22751 92nd Place
  1. Image 1 For 22751 92nd Place
  2. Image 2 For 22751 92nd Place
  3. Image 3 For 22751 92nd Place
  4. Image 4 For 22751 92nd Place
  5. Image 5 For 22751 92nd Place
  6. Image 6 For 22751 92nd Place
  7. Image 7 For 22751 92nd Place
  8. Image 8 For 22751 92nd Place
  9. Image 9 For 22751 92nd Place
  10. Image 10 For 22751 92nd Place
  11. Image 11 For 22751 92nd Place
  12. Image 12 For 22751 92nd Place
  13. Image 13 For 22751 92nd Place
  14. Image 14 For 22751 92nd Place
  15. Image 15 For 22751 92nd Place
  16. Image 16 For 22751 92nd Place
  17. Image 17 For 22751 92nd Place
  18. Image 18 For 22751 92nd Place
  19. Image 19 For 22751 92nd Place
  20. Image 20 For 22751 92nd Place
  21. Image 21 For 22751 92nd Place
  22. Image 22 For 22751 92nd Place
  23. Image 23 For 22751 92nd Place
  24. Image 24 For 22751 92nd Place
  25. Image 25 For 22751 92nd Place
  26. Image 26 For 22751 92nd Place
  27. Image 27 For 22751 92nd Place
  28. Image 28 For 22751 92nd Place
  29. Image 29 For 22751 92nd Place
  30. Image 30 For 22751 92nd Place
  31. Image 31 For 22751 92nd Place
  32. Image 32 For 22751 92nd Place
  33. Image 33 For 22751 92nd Place
  34. Image 34 For 22751 92nd Place
  35. Image 35 For 22751 92nd Place
  36. Image 36 For 22751 92nd Place
  37. Image 37 For 22751 92nd Place
  38. Image 38 For 22751 92nd Place
  39. Image 39 For 22751 92nd Place
  40. Image 40 For 22751 92nd Place
  41. Image 41 For 22751 92nd Place
  42. Image 42 For 22751 92nd Place
  43. Image 43 For 22751 92nd Place
  44. Image 44 For 22751 92nd Place
  45. Image 45 For 22751 92nd Place
  46. Image 46 For 22751 92nd Place
  47. Image 47 For 22751 92nd Place
  48. Image 48 For 22751 92nd Place
  49. Image 49 For 22751 92nd Place
  50. Image 50 For 22751 92nd Place
  51. Image 51 For 22751 92nd Place
  52. Image 52 For 22751 92nd Place
  53. Image 53 For 22751 92nd Place
  54. Image 54 For 22751 92nd Place
  55. Image 55 For 22751 92nd Place
  56. Image 56 For 22751 92nd Place
  57. Image 57 For 22751 92nd Place
  58. Image 58 For 22751 92nd Place
  59. Image 59 For 22751 92nd Place
  60. Image 60 For 22751 92nd Place
  61. Image 61 For 22751 92nd Place
  62. Image 62 For 22751 92nd Place
  63. Image 63 For 22751 92nd Place
  64. Image 64 For 22751 92nd Place
  65. Image 65 For 22751 92nd Place
  66. Image 66 For 22751 92nd Place
  67. Image 67 For 22751 92nd Place
  68. Image 68 For 22751 92nd Place
  69. Image 69 For 22751 92nd Place
  70. Image 70 For 22751 92nd Place
  71. Image 71 For 22751 92nd Place
  72. Image 72 For 22751 92nd Place
  73. Image 73 For 22751 92nd Place
  74. Image 74 For 22751 92nd Place
  75. Image 75 For 22751 92nd Place
  76. Image 76 For 22751 92nd Place
  77. Image 77 For 22751 92nd Place
  78. Image 78 For 22751 92nd Place
  79. Image 79 For 22751 92nd Place
  80. Image 80 For 22751 92nd Place
  81. Image 81 For 22751 92nd Place
  82. Image 82 For 22751 92nd Place
  83. Image 83 For 22751 92nd Place
  84. Image 84 For 22751 92nd Place
  85. Image 85 For 22751 92nd Place
  86. Image 86 For 22751 92nd Place
  87. Image 87 For 22751 92nd Place
  88. Image 88 For 22751 92nd Place
  89. Image 89 For 22751 92nd Place
  90. Image 90 For 22751 92nd Place
  91. Image 91 For 22751 92nd Place
  92. Image 92 For 22751 92nd Place
  93. Image 93 For 22751 92nd Place
  94. Image 94 For 22751 92nd Place
  95. Image 95 For 22751 92nd Place
  96. Image 96 For 22751 92nd Place
  97. Image 97 For 22751 92nd Place
  98. Image 98 For 22751 92nd Place
  99. Image 99 For 22751 92nd Place
  100. Image 100 For 22751 92nd Place
  101. Image 101 For 22751 92nd Place
  102. Image 102 For 22751 92nd Place
  103. Image 103 For 22751 92nd Place
  104. Image 104 For 22751 92nd Place
  105. Image 105 For 22751 92nd Place
  106. Image 106 For 22751 92nd Place
  107. Image 107 For 22751 92nd Place
  108. Image 108 For 22751 92nd Place
  109. Image 109 For 22751 92nd Place
  110. Image 110 For 22751 92nd Place
  111. Image 111 For 22751 92nd Place
  112. Image 112 For 22751 92nd Place
  113. Image 113 For 22751 92nd Place
  114. Image 114 For 22751 92nd Place
  115. Image 115 For 22751 92nd Place
  116. Image 116 For 22751 92nd Place
  117. Image 117 For 22751 92nd Place
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: B26006524 ( Residential )
  • Street Address: 22751 92nd Place
  • Viewed: 67
  • Price: $575,000
  • Price sqft: $214
  • Waterfront: No
  • Year Built: 2013
  • Bldg sqft: 2690
  • Bedrooms: 4
  • Total Baths: 3
  • Full Baths: 2
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 2
  • Days On Market: 48
Request More Information
  • All fields are required.
Features
Possible Terms
  1. Cash
  2. Conventional
Appliances
  1. Dishwasher
  2. Disposal
  3. Electric Range
  4. Microwave
  5. Oven
  6. Refrigerator
Association Amenities
  1. Pool
Home Owners Association Fee
  1. 100
Home Owners Association Fee Includes
  1. Pool Service
  2. Common Areas
Close Date
  1. 0000-00-00
Cooling
  1. Ceiling Fan(s)
  2. Central Air
Electric
  1. 220 Volts
Exterior Features
  1. Other
Fencing
  1. None
Flooring
  1. Tile
  2. Other
Furnished
  1. Unfurnished
Heating
  1. Central
  2. Electric
High School
  1. Miami Southridge
Interior Features
  1. Bedroom Layout - Stacked
  2. Closet Cabinetry
  3. High Ceilings
  4. Walk-In Closet(s)
Legal Description
  1. LAKES BY THE BAY FAYE REPLAT PB 169-041 T-23231 LOT 3 BLK 4 LOT SIZE 4000 SQ FT FAU 36 6016 020 0010 -0011
Levels
  1. Two
Middle School
  1. Cutler Bay Middle
Parcel Number
  1. 3660160261070
Parking Features
  1. Attached Garage
  2. Garage
Pets Allowed
  1. Breed Restrictions
  2. Pet Restrictions Possible
  3. Yes
Property Type
  1. Residential
Road Frontage Type
  1. Other
Roof
  1. Barrel
School Elementary
  1. Dr. Edward L. Whigham
Sewer
  1. Public Sewer
Tax Year
  1. 2025
Utilities
  1. Cable Available
  2. Other
Views
  1. 67
Virtual Tour Url
  1. https://www.propertypanorama.com/22751-SW-92nd-Place-Cutler-Bay-FL-33189/unbranded
Water Source
  1. Public
Year Built
  1. 2013
Zoning Code
  1. 0100
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com