Quick Search

23300 Sisler Avenue, CHRISTMAS, FL 32709
Image Gallery
Property Photos
23300 Sisler Avenue
  1. Image 1 of 60 For 23300 Sisler Avenue
  2. Image 2 of 60 For 23300 Sisler Avenue
  3. Image 3 of 60 For 23300 Sisler Avenue
  4. Image 4 of 60 For 23300 Sisler Avenue
  5. Image 5 of 60 For 23300 Sisler Avenue
  6. Image 6 of 60 For 23300 Sisler Avenue
  7. Image 7 of 60 For 23300 Sisler Avenue
  8. Image 8 of 60 For 23300 Sisler Avenue
  9. Image 9 of 60 For 23300 Sisler Avenue
  10. Image 10 of 60 For 23300 Sisler Avenue
  11. Image 11 of 60 For 23300 Sisler Avenue
  12. Image 12 of 60 For 23300 Sisler Avenue
  13. Image 13 of 60 For 23300 Sisler Avenue
  14. Image 14 of 60 For 23300 Sisler Avenue
  15. Image 15 of 60 For 23300 Sisler Avenue
  16. Image 16 of 60 For 23300 Sisler Avenue
  17. Image 17 of 60 For 23300 Sisler Avenue
  18. Image 18 of 60 For 23300 Sisler Avenue
  19. Image 19 of 60 For 23300 Sisler Avenue
  20. Image 20 of 60 For 23300 Sisler Avenue
  21. Image 21 of 60 For 23300 Sisler Avenue
  22. Image 22 of 60 For 23300 Sisler Avenue
  23. Image 23 of 60 For 23300 Sisler Avenue
  24. Image 24 of 60 For 23300 Sisler Avenue
  25. Image 25 of 60 For 23300 Sisler Avenue
  26. Image 26 of 60 For 23300 Sisler Avenue
  27. Image 27 of 60 For 23300 Sisler Avenue
  28. Image 28 of 60 For 23300 Sisler Avenue
  29. Image 29 of 60 For 23300 Sisler Avenue
  30. Image 30 of 60 For 23300 Sisler Avenue
  31. Image 31 of 60 For 23300 Sisler Avenue
  32. Image 32 of 60 For 23300 Sisler Avenue
  33. Image 33 of 60 For 23300 Sisler Avenue
  34. Image 34 of 60 For 23300 Sisler Avenue
  35. Image 35 of 60 For 23300 Sisler Avenue
  36. Image 36 of 60 For 23300 Sisler Avenue
  37. Image 37 of 60 For 23300 Sisler Avenue
  38. Image 38 of 60 For 23300 Sisler Avenue
  39. Image 39 of 60 For 23300 Sisler Avenue
  40. Image 40 of 60 For 23300 Sisler Avenue
  41. Image 41 of 60 For 23300 Sisler Avenue
  42. Image 42 of 60 For 23300 Sisler Avenue
  43. Image 43 of 60 For 23300 Sisler Avenue
  44. Image 44 of 60 For 23300 Sisler Avenue
  45. Image 45 of 60 For 23300 Sisler Avenue
  46. Image 46 of 60 For 23300 Sisler Avenue
  47. Image 47 of 60 For 23300 Sisler Avenue
  48. Image 48 of 60 For 23300 Sisler Avenue
  49. Image 49 of 60 For 23300 Sisler Avenue
  50. Image 50 of 60 For 23300 Sisler Avenue
  51. Image 51 of 60 For 23300 Sisler Avenue
  52. Image 52 of 60 For 23300 Sisler Avenue
  53. Image 53 of 60 For 23300 Sisler Avenue
  54. Image 54 of 60 For 23300 Sisler Avenue
  55. Image 55 of 60 For 23300 Sisler Avenue
  56. Image 56 of 60 For 23300 Sisler Avenue
  57. Image 57 of 60 For 23300 Sisler Avenue
  58. Image 58 of 60 For 23300 Sisler Avenue
  59. Image 59 of 60 For 23300 Sisler Avenue
  60. Image 60 of 60 For 23300 Sisler Avenue
Contact Broker IDX Sites Inc.
Contacting Broker IDX Sites Inc.
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: O6341452 ( Residential )
  • Street Address: 23300 Sisler Avenue
  • Viewed: 23
  • Price: $650,000
  • Price sqft: $282
  • Waterfront: No
  • Year Built: 1982
  • Bldg sqft: 2304
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 1
  • 1/2 Baths: 1
  • Days On Market: 26
  • Additional Information
  • Geolocation: 28.5283 / -81.0235
  • County: ORANGE
  • City: CHRISTMAS
  • Zipcode: 32709
  • Subdivision: Christmas Heights
  • mfrmls
  • DMCA Notice
  • Description
    Looking for some serious space?! You found it here! Almost 5 acres of prime real estate. Professional photos and details coming soon. Owner enhancements/costs: Well filter system with chlorine and salt softener ($4,000). Wire and posts with gates to 3 pastures with water ($3,500). Spray expanding foam in attic ($5,500) Pole barn for tractor ($1,500) 30 by 70 6 ft deep pond ($3,500) Pressure treated back deck 15 by 30 ft ($8,000) Half bath added ($6,000) 2 stall bath house with heated shower ($10,000) Solar powered electric main gate opener ($3,000) Solar panels on roof ($30,000) 20 ft connex storage unit ($5,000) New well pump motor ($3,500) RV power and water hook up ($6,500) Hurricane windows and doors installed north and south facing ($6,000)
Request More Information
  • All fields are required.
Features
Appliances
  1. Refrigerator
Home Owners Association Fee
  1. 0.00
Carport Spaces
  1. 2.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Storage
Flooring
  1. Other
Garage Spaces
  1. 0.00
Heating
  1. Central
Insurance Expense
  1. 0.00
Interior Features
  1. Other
Legal Description
  1. CHRISTMAS HEIGHTS U/127 LOT 55
Levels
  1. One
Living Area
  1. 1056.00
Area Major
  1. 32709 - Christmas
Net Operating Income
  1. 0.00
Occupant Type
  1. Vacant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 33-22-33-1324-00-550
Pets Allowed
  1. Yes
Possession
  1. Close Of Escrow
Property Type
  1. Residential
Roof
  1. Shingle
Sewer
  1. Other
Tax Year
  1. 2024
Township
  1. 22
Utilities
  1. Electricity Connected
Views
  1. 23
Water Source
  1. Well
Year Built
  1. 1982
Zoning Code
  1. A-2
  1. Broker IDX Sites Inc.
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.