Quick Search

13500 Stirling Road, Southwest Ranches, FL 33330
Active
Image Gallery
Property Photos
13500 Stirling Road
  1. Image 1 For 13500 Stirling Road
  2. Image 2 For 13500 Stirling Road
  3. Image 3 For 13500 Stirling Road
  4. Image 4 For 13500 Stirling Road
  5. Image 5 For 13500 Stirling Road
  6. Image 6 For 13500 Stirling Road
  7. Image 7 For 13500 Stirling Road
  8. Image 8 For 13500 Stirling Road
  9. Image 9 For 13500 Stirling Road
  10. Image 10 For 13500 Stirling Road
  11. Image 11 For 13500 Stirling Road
  12. Image 12 For 13500 Stirling Road
  13. Image 13 For 13500 Stirling Road
  14. Image 14 For 13500 Stirling Road
  15. Image 15 For 13500 Stirling Road
  16. Image 16 For 13500 Stirling Road
  17. Image 17 For 13500 Stirling Road
  18. Image 18 For 13500 Stirling Road
  19. Image 19 For 13500 Stirling Road
  20. Image 20 For 13500 Stirling Road
  21. Image 21 For 13500 Stirling Road
  22. Image 22 For 13500 Stirling Road
  23. Image 23 For 13500 Stirling Road
  24. Image 24 For 13500 Stirling Road
  25. Image 25 For 13500 Stirling Road
  26. Image 26 For 13500 Stirling Road
  27. Image 27 For 13500 Stirling Road
  28. Image 28 For 13500 Stirling Road
  29. Image 29 For 13500 Stirling Road
  30. Image 30 For 13500 Stirling Road
  31. Image 31 For 13500 Stirling Road
  32. Image 32 For 13500 Stirling Road
  33. Image 33 For 13500 Stirling Road
  34. Image 34 For 13500 Stirling Road
  35. Image 35 For 13500 Stirling Road
  36. Image 36 For 13500 Stirling Road
  37. Image 37 For 13500 Stirling Road
  38. Image 38 For 13500 Stirling Road
  39. Image 39 For 13500 Stirling Road
  40. Image 40 For 13500 Stirling Road
  41. Image 41 For 13500 Stirling Road
  42. Image 42 For 13500 Stirling Road
  43. Image 43 For 13500 Stirling Road
  44. Image 44 For 13500 Stirling Road
  45. Image 45 For 13500 Stirling Road
  46. Image 46 For 13500 Stirling Road
  47. Image 47 For 13500 Stirling Road
  48. Image 48 For 13500 Stirling Road
  49. Image 49 For 13500 Stirling Road
  50. Image 50 For 13500 Stirling Road
  51. Image 51 For 13500 Stirling Road
  52. Image 52 For 13500 Stirling Road
  53. Image 53 For 13500 Stirling Road
  54. Image 54 For 13500 Stirling Road
  55. Image 55 For 13500 Stirling Road
  56. Image 56 For 13500 Stirling Road
  57. Image 57 For 13500 Stirling Road
  58. Image 58 For 13500 Stirling Road
  59. Image 59 For 13500 Stirling Road
  60. Image 60 For 13500 Stirling Road
  61. Image 61 For 13500 Stirling Road
  62. Image 62 For 13500 Stirling Road
  63. Image 63 For 13500 Stirling Road
  64. Image 64 For 13500 Stirling Road
  65. Image 65 For 13500 Stirling Road
  66. Image 66 For 13500 Stirling Road
  67. Image 67 For 13500 Stirling Road
  68. Image 68 For 13500 Stirling Road
  69. Image 69 For 13500 Stirling Road
  70. Image 70 For 13500 Stirling Road
  71. Image 71 For 13500 Stirling Road
  72. Image 72 For 13500 Stirling Road
  73. Image 73 For 13500 Stirling Road
  74. Image 74 For 13500 Stirling Road
  75. Image 75 For 13500 Stirling Road
  76. Image 76 For 13500 Stirling Road
  77. Image 77 For 13500 Stirling Road
  78. Image 78 For 13500 Stirling Road
  79. Image 79 For 13500 Stirling Road
  80. Image 80 For 13500 Stirling Road
  81. Image 81 For 13500 Stirling Road
  82. Image 82 For 13500 Stirling Road
  83. Image 83 For 13500 Stirling Road
  84. Image 84 For 13500 Stirling Road
  85. Image 85 For 13500 Stirling Road
  86. Image 86 For 13500 Stirling Road
  87. Image 87 For 13500 Stirling Road
  88. Image 88 For 13500 Stirling Road
  89. Image 89 For 13500 Stirling Road
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: F10539277 ( Residential )
  • Street Address: 13500 Stirling Road
  • Viewed: 86
  • Price: $5,595,000
  • Price sqft: $556
  • Waterfront: No
  • Year Built: 2023
  • Bldg sqft: 10060
  • Bedrooms: 5
  • Total Baths: 8
  • Full Baths: 8
  • Garage / Parking Spaces: 3
  • Days On Market: 140
  • Additional Information
  • Geolocation: 26.6008 / -80.1232
  • County: Broward
  • City: Southwest Ranches
  • Zipcode: 33330
  • Subdivision: Sunshine Ranches
  • Elementary School: Hawkes Bluff
  • Middle School: Silver Trail
  • High School: Cooper City
  • Provided by: Tommy Crivello Real Estate Group
  • REALTORS® Association of the Palm Beaches, Inc
  • DMCA Notice
  • Description
    ***the ultimate family compound tucked away and hidden in the heart of sunshine ranches!!! *** nestled on 2. 78 acres, with private driveway on stirling road and gated entry. This property will not disappoint! Perfect for generational living. Positioned in the rear, a courtyard style two story main house offers 5,528 sqft of living area, 3 bedrooms w/two offices (convertible), exercise room, playroom/loft and media room (9 seats), & 6 full baths, modern saltwater pool/spa and summer kitchen with plenty of room to lounge and entertain. Located in front, a separate detached 2,299 sqft, 2 bedroom/2 bath guest house w/full kitchen (updated in 2019) w/oversized rear deck overlooking gazebo on the pond & horse pastures. New 38'x48' 6 stall barn w/tack and feed room to board & pleasure ride.
Request More Information
  • All fields are required.
Features
Possible Terms
  1. Cash
  2. Conventional
Appliances
  1. Water Softener Owned
  2. Electric Water Heater
  3. Dishwasher
  4. Disposal
  5. Dryer
  6. Electric Range
  7. Gas Range
  8. Ice Maker
  9. Microwave
  10. Oven
  11. Refrigerator
  12. Washer
  13. Water Heater
  14. Water Purifier
  15. Water Softener
Association Amenities
  1. Dog Park
  2. Park
Home Owners Association Fee
  1. 75
Close Date
  1. 0000-00-00
Cooling
  1. Ceiling Fan(s)
  2. Central Air
  3. Electric
Exterior Features
  1. Built-in Barbecue
Fencing
  1. Fenced
Flooring
  1. Carpet
  2. Ceramic Tile
  3. Laminate
  4. Marble
Furnished
  1. Negotiable
Heating
  1. Central
  2. Electric
High School
  1. Cooper City
Interior Features
  1. Bar
  2. Built-in Features
  3. High Ceilings
  4. Kitchen Island
  5. Roman Tub
  6. Storage
Legal Description
  1. EVERGLADES SUGAR & LAND CO SUB 2-39 D 2-51-40 TR 15 S1/2 OF W1/2 & TR 15 W 20 OF N1/2
  2. LESS POR OF W 20 OF N1/2 TR 15 IN NW1/4 SEC 2 LYING WI
Levels
  1. One
  2. Two
Lot Features
  1. Fruit Tree(s)
  2. Interior Lot
Middle School
  1. Silver Trail
Other Structures
  1. Barn(s)
  2. Guest House
  3. Outbuilding
Parcel Number
  1. 514002010148
Parking Features
  1. Attached
  2. Attached Garage
  3. Garage
  4. Garage Door Opener
  5. Golf Cart Parking
  6. Paver Block
  7. RV Access/Parking
Pets Allowed
  1. Yes
Pool Features
  1. Child Gate
  2. Concrete
  3. Equipment Included
  4. Heated
  5. Salt Water
  6. Other
Property Type
  1. Residential
Roof
  1. Flat
  2. Tile
School Elementary
  1. Hawkes Bluff
Tax Year
  1. 2025
Utilities
  1. Cable Available
Views
  1. 86
Virtual Tour Url
  1. https://www.propertypanorama.com/13500-Stirling-Road-Southwest-Ranches-FL-33330/unbranded
Year Built
  1. 2023
Zoning Code
  1. RR
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com