Quick Search

5410 Magnolia Avenue, HOMOSASSA, FL 34448
Image Gallery
Property Photos
5410 Magnolia Avenue
  1. Image 1 of 88 For 5410 Magnolia Avenue
  2. Image 2 of 88 For 5410 Magnolia Avenue
  3. Image 3 of 88 For 5410 Magnolia Avenue
  4. Image 4 of 88 For 5410 Magnolia Avenue
  5. Image 5 of 88 For 5410 Magnolia Avenue
  6. Image 6 of 88 For 5410 Magnolia Avenue
  7. Image 7 of 88 For 5410 Magnolia Avenue
  8. Image 8 of 88 For 5410 Magnolia Avenue
  9. Image 9 of 88 For 5410 Magnolia Avenue
  10. Image 10 of 88 For 5410 Magnolia Avenue
  11. Image 11 of 88 For 5410 Magnolia Avenue
  12. Image 12 of 88 For 5410 Magnolia Avenue
  13. Image 13 of 88 For 5410 Magnolia Avenue
  14. Image 14 of 88 For 5410 Magnolia Avenue
  15. Image 15 of 88 For 5410 Magnolia Avenue
  16. Image 16 of 88 For 5410 Magnolia Avenue
  17. Image 17 of 88 For 5410 Magnolia Avenue
  18. Image 18 of 88 For 5410 Magnolia Avenue
  19. Image 19 of 88 For 5410 Magnolia Avenue
  20. Image 20 of 88 For 5410 Magnolia Avenue
  21. Image 21 of 88 For 5410 Magnolia Avenue
  22. Image 22 of 88 For 5410 Magnolia Avenue
  23. Image 23 of 88 For 5410 Magnolia Avenue
  24. Image 24 of 88 For 5410 Magnolia Avenue
  25. Image 25 of 88 For 5410 Magnolia Avenue
  26. Image 26 of 88 For 5410 Magnolia Avenue
  27. Image 27 of 88 For 5410 Magnolia Avenue
  28. Image 28 of 88 For 5410 Magnolia Avenue
  29. Image 29 of 88 For 5410 Magnolia Avenue
  30. Image 30 of 88 For 5410 Magnolia Avenue
  31. Image 31 of 88 For 5410 Magnolia Avenue
  32. Image 32 of 88 For 5410 Magnolia Avenue
  33. Image 33 of 88 For 5410 Magnolia Avenue
  34. Image 34 of 88 For 5410 Magnolia Avenue
  35. Image 35 of 88 For 5410 Magnolia Avenue
  36. Image 36 of 88 For 5410 Magnolia Avenue
  37. Image 37 of 88 For 5410 Magnolia Avenue
  38. Image 38 of 88 For 5410 Magnolia Avenue
  39. Image 39 of 88 For 5410 Magnolia Avenue
  40. Image 40 of 88 For 5410 Magnolia Avenue
  41. Image 41 of 88 For 5410 Magnolia Avenue
  42. Image 42 of 88 For 5410 Magnolia Avenue
  43. Image 43 of 88 For 5410 Magnolia Avenue
  44. Image 44 of 88 For 5410 Magnolia Avenue
  45. Image 45 of 88 For 5410 Magnolia Avenue
  46. Image 46 of 88 For 5410 Magnolia Avenue
  47. Image 47 of 88 For 5410 Magnolia Avenue
  48. Image 48 of 88 For 5410 Magnolia Avenue
  49. Image 49 of 88 For 5410 Magnolia Avenue
  50. Image 50 of 88 For 5410 Magnolia Avenue
  51. Image 51 of 88 For 5410 Magnolia Avenue
  52. Image 52 of 88 For 5410 Magnolia Avenue
  53. Image 53 of 88 For 5410 Magnolia Avenue
  54. Image 54 of 88 For 5410 Magnolia Avenue
  55. Image 55 of 88 For 5410 Magnolia Avenue
  56. Image 56 of 88 For 5410 Magnolia Avenue
  57. Image 57 of 88 For 5410 Magnolia Avenue
  58. Image 58 of 88 For 5410 Magnolia Avenue
  59. Image 59 of 88 For 5410 Magnolia Avenue
  60. Image 60 of 88 For 5410 Magnolia Avenue
  61. Image 61 of 88 For 5410 Magnolia Avenue
  62. Image 62 of 88 For 5410 Magnolia Avenue
  63. Image 63 of 88 For 5410 Magnolia Avenue
  64. Image 64 of 88 For 5410 Magnolia Avenue
  65. Image 65 of 88 For 5410 Magnolia Avenue
  66. Image 66 of 88 For 5410 Magnolia Avenue
  67. Image 67 of 88 For 5410 Magnolia Avenue
  68. Image 68 of 88 For 5410 Magnolia Avenue
  69. Image 69 of 88 For 5410 Magnolia Avenue
  70. Image 70 of 88 For 5410 Magnolia Avenue
  71. Image 71 of 88 For 5410 Magnolia Avenue
  72. Image 72 of 88 For 5410 Magnolia Avenue
  73. Image 73 of 88 For 5410 Magnolia Avenue
  74. Image 74 of 88 For 5410 Magnolia Avenue
  75. Image 75 of 88 For 5410 Magnolia Avenue
  76. Image 76 of 88 For 5410 Magnolia Avenue
  77. Image 77 of 88 For 5410 Magnolia Avenue
  78. Image 78 of 88 For 5410 Magnolia Avenue
  79. Image 79 of 88 For 5410 Magnolia Avenue
  80. Image 80 of 88 For 5410 Magnolia Avenue
  81. Image 81 of 88 For 5410 Magnolia Avenue
  82. Image 82 of 88 For 5410 Magnolia Avenue
  83. Image 83 of 88 For 5410 Magnolia Avenue
  84. Image 84 of 88 For 5410 Magnolia Avenue
  85. Image 85 of 88 For 5410 Magnolia Avenue
  86. Image 86 of 88 For 5410 Magnolia Avenue
  87. Image 87 of 88 For 5410 Magnolia Avenue
  88. Image 88 of 88 For 5410 Magnolia Avenue
Contact Broker IDX Sites Inc.
Contacting Broker IDX Sites Inc.
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: G5079076 ( Residential )
  • Street Address: 5410 Magnolia Avenue
  • Viewed: 389
  • Price: $1,700,000
  • Price sqft: $269
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Canal - Brackish
  • Year Built: 1998
  • Bldg sqft: 6325
  • Bedrooms: 5
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 3
  • Days On Market: 488
  • Additional Information
  • Geolocation: 28.783 / -82.6127
  • County: CITRUS
  • City: HOMOSASSA
  • Zipcode: 34448
  • Subdivision: Homasassa
  • Elementary School: Homosassa Elementary School
  • Middle School: Crystal River Middle School
  • High School: Crystal River High School
  • Provided by: ERA AMERICAN SUNCOAST REALTY
  • Contact: Kristen Niessen
  • 352-795-6811
  • mfrmls
  • DMCA Notice
  • Description
    Hampton house homosassa! Grand victorian waterfront home currently being used as an air b&b, with over a year's history and just getting started! 5 br, 3. 5 bath, 3 car garage. Over 4,670' of la, plus open porches & garage! Everything is zoned commercial, with endless possibilities! Gourmet kitchen with eat in breakfast room, plus formal dr, great room, master & guest br on 1st floor, 2nd master suite & 3 more br on 2nd floor w/35'x 25' game room. Over 2. 3 acres w/some fencing & gazebo, dock & permit for a seawall. Extra space available for r/v hook up and other income resources. Large property with 2 addresses & 2 houses. Call for the package & we'll show you all the potential. Both lots and both houses available for $1,700,000. Hampton house has never flooded! More details upon request! Located in the heart of old homosassa! Close
Request More Information
  • All fields are required.
Features
Waterfront Description
  1. Canal - Brackish
Appliances
  1. Dishwasher
  2. Dryer
  3. Microwave
  4. Range Hood
  5. Refrigerator
  6. Washer
Home Owners Association Fee
  1. 0.00
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Courtyard
  2. Outdoor Grill
  3. Sidewalk
Flooring
  1. Ceramic Tile
  2. Laminate
Furnished
  1. Furnished
Garage Spaces
  1. 3.00
Heating
  1. Central
High School
  1. Crystal River High School
Insurance Expense
  1. 0.00
Interior Features
  1. Ceiling Fans(s)
  2. Eat-in Kitchen
  3. High Ceilings
  4. Primary Bedroom Main Floor
  5. Walk-In Closet(s)
Legal Description
  1. TOWN OF HOMOSASSA PB 1 PG 6 LOTS 1 2 3 4 5 & 6 BLK 53 & PT OF VACATED ALLEY IN RES #98-131 OR BK 1263 PG 2293 & OR BK 1269 PG 411
Levels
  1. Two
Living Area
  1. 4672.00
Lot Features
  1. Cleared
  2. Historic District
  3. Landscaped
Middle School
  1. Crystal River Middle School
Area Major
  1. 34448 - Homosassa
Net Operating Income
  1. 0.00
Occupant Type
  1. Owner
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 17E-19S-32-0010-00530-0010
Property Type
  1. Residential
Roof
  1. Shingle
School Elementary
  1. Homosassa Elementary School
Sewer
  1. Septic Tank
Style
  1. Cottage
  2. Victorian
Tax Year
  1. 2023
Township
  1. 19S
Utilities
  1. BB/HS Internet Available
  2. Cable Available
  3. Electricity Connected
View
  1. Water
Views
  1. 389
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/G5079076
Water Source
  1. Public
Year Built
  1. 1998
Zoning Code
  1. CLC
  1. Broker IDX Sites Inc.
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.