Quick Search

4409 Windmill Pointe Drive, PLANT CITY, FL 33567
Active
Image Gallery
Property Photos
4409 Windmill Pointe Drive
  1. Image 1 of 91 For 4409 Windmill Pointe Drive
  2. Image 2 of 91 For 4409 Windmill Pointe Drive
  3. Image 3 of 91 For 4409 Windmill Pointe Drive
  4. Image 4 of 91 For 4409 Windmill Pointe Drive
  5. Image 5 of 91 For 4409 Windmill Pointe Drive
  6. Image 6 of 91 For 4409 Windmill Pointe Drive
  7. Image 7 of 91 For 4409 Windmill Pointe Drive
  8. Image 8 of 91 For 4409 Windmill Pointe Drive
  9. Image 9 of 91 For 4409 Windmill Pointe Drive
  10. Image 10 of 91 For 4409 Windmill Pointe Drive
  11. Image 11 of 91 For 4409 Windmill Pointe Drive
  12. Image 12 of 91 For 4409 Windmill Pointe Drive
  13. Image 13 of 91 For 4409 Windmill Pointe Drive
  14. Image 14 of 91 For 4409 Windmill Pointe Drive
  15. Image 15 of 91 For 4409 Windmill Pointe Drive
  16. Image 16 of 91 For 4409 Windmill Pointe Drive
  17. Image 17 of 91 For 4409 Windmill Pointe Drive
  18. Image 18 of 91 For 4409 Windmill Pointe Drive
  19. Image 19 of 91 For 4409 Windmill Pointe Drive
  20. Image 20 of 91 For 4409 Windmill Pointe Drive
  21. Image 21 of 91 For 4409 Windmill Pointe Drive
  22. Image 22 of 91 For 4409 Windmill Pointe Drive
  23. Image 23 of 91 For 4409 Windmill Pointe Drive
  24. Image 24 of 91 For 4409 Windmill Pointe Drive
  25. Image 25 of 91 For 4409 Windmill Pointe Drive
  26. Image 26 of 91 For 4409 Windmill Pointe Drive
  27. Image 27 of 91 For 4409 Windmill Pointe Drive
  28. Image 28 of 91 For 4409 Windmill Pointe Drive
  29. Image 29 of 91 For 4409 Windmill Pointe Drive
  30. Image 30 of 91 For 4409 Windmill Pointe Drive
  31. Image 31 of 91 For 4409 Windmill Pointe Drive
  32. Image 32 of 91 For 4409 Windmill Pointe Drive
  33. Image 33 of 91 For 4409 Windmill Pointe Drive
  34. Image 34 of 91 For 4409 Windmill Pointe Drive
  35. Image 35 of 91 For 4409 Windmill Pointe Drive
  36. Image 36 of 91 For 4409 Windmill Pointe Drive
  37. Image 37 of 91 For 4409 Windmill Pointe Drive
  38. Image 38 of 91 For 4409 Windmill Pointe Drive
  39. Image 39 of 91 For 4409 Windmill Pointe Drive
  40. Image 40 of 91 For 4409 Windmill Pointe Drive
  41. Image 41 of 91 For 4409 Windmill Pointe Drive
  42. Image 42 of 91 For 4409 Windmill Pointe Drive
  43. Image 43 of 91 For 4409 Windmill Pointe Drive
  44. Image 44 of 91 For 4409 Windmill Pointe Drive
  45. Image 45 of 91 For 4409 Windmill Pointe Drive
  46. Image 46 of 91 For 4409 Windmill Pointe Drive
  47. Image 47 of 91 For 4409 Windmill Pointe Drive
  48. Image 48 of 91 For 4409 Windmill Pointe Drive
  49. Image 49 of 91 For 4409 Windmill Pointe Drive
  50. Image 50 of 91 For 4409 Windmill Pointe Drive
  51. Image 51 of 91 For 4409 Windmill Pointe Drive
  52. Image 52 of 91 For 4409 Windmill Pointe Drive
  53. Image 53 of 91 For 4409 Windmill Pointe Drive
  54. Image 54 of 91 For 4409 Windmill Pointe Drive
  55. Image 55 of 91 For 4409 Windmill Pointe Drive
  56. Image 56 of 91 For 4409 Windmill Pointe Drive
  57. Image 57 of 91 For 4409 Windmill Pointe Drive
  58. Image 58 of 91 For 4409 Windmill Pointe Drive
  59. Image 59 of 91 For 4409 Windmill Pointe Drive
  60. Image 60 of 91 For 4409 Windmill Pointe Drive
  61. Image 61 of 91 For 4409 Windmill Pointe Drive
  62. Image 62 of 91 For 4409 Windmill Pointe Drive
  63. Image 63 of 91 For 4409 Windmill Pointe Drive
  64. Image 64 of 91 For 4409 Windmill Pointe Drive
  65. Image 65 of 91 For 4409 Windmill Pointe Drive
  66. Image 66 of 91 For 4409 Windmill Pointe Drive
  67. Image 67 of 91 For 4409 Windmill Pointe Drive
  68. Image 68 of 91 For 4409 Windmill Pointe Drive
  69. Image 69 of 91 For 4409 Windmill Pointe Drive
  70. Image 70 of 91 For 4409 Windmill Pointe Drive
  71. Image 71 of 91 For 4409 Windmill Pointe Drive
  72. Image 72 of 91 For 4409 Windmill Pointe Drive
  73. Image 73 of 91 For 4409 Windmill Pointe Drive
  74. Image 74 of 91 For 4409 Windmill Pointe Drive
  75. Image 75 of 91 For 4409 Windmill Pointe Drive
  76. Image 76 of 91 For 4409 Windmill Pointe Drive
  77. Image 77 of 91 For 4409 Windmill Pointe Drive
  78. Image 78 of 91 For 4409 Windmill Pointe Drive
  79. Image 79 of 91 For 4409 Windmill Pointe Drive
  80. Image 80 of 91 For 4409 Windmill Pointe Drive
  81. Image 81 of 91 For 4409 Windmill Pointe Drive
  82. Image 82 of 91 For 4409 Windmill Pointe Drive
  83. Image 83 of 91 For 4409 Windmill Pointe Drive
  84. Image 84 of 91 For 4409 Windmill Pointe Drive
  85. Image 85 of 91 For 4409 Windmill Pointe Drive
  86. Image 86 of 91 For 4409 Windmill Pointe Drive
  87. Image 87 of 91 For 4409 Windmill Pointe Drive
  88. Image 88 of 91 For 4409 Windmill Pointe Drive
  89. Image 89 of 91 For 4409 Windmill Pointe Drive
  90. Image 90 of 91 For 4409 Windmill Pointe Drive
  91. Image 91 of 91 For 4409 Windmill Pointe Drive
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: TB8504115 ( Residential )
  • Street Address: 4409 Windmill Pointe Drive
  • Viewed: 25
  • Price: $549,990
  • Price sqft: $156
  • Waterfront: No
  • Year Built: 2006
  • Bldg sqft: 3519
  • Bedrooms: 4
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 10
  • Additional Information
  • Geolocation: 27.9563 / -82.0838
  • County: HILLSBOROUGH
  • City: PLANT CITY
  • Zipcode: 33567
  • Subdivision: Windmill Pointe
  • Elementary School: SpringHead HB
  • Middle School: Marshall HB
  • High School: Plant City HB
  • Provided by: LPT REALTY, LLC
  • Contact: Stephanie Eisenbach
  • 877-366-2213
  • mfrmls
  • DMCA Notice
  • Description
    Welcome to this beautifully maintained 4 bedroom, 3 bath home featuring a desirable split bedroom layout and an open concept floor plan designed for comfortable living, entertaining and plenty of room to grow. Situated on just over an acre, this property offers the perfect blend of space, functionality, and charm. Inside, youll find cohesive wood look plank tile flooring throughout and a stunning kitchen with ample cabinetry, workspace, and gathering space. The spacious primary suite offers privacy, while the additional bedrooms provide flexibility. Step outside to enjoy the oversized backyard with endless possibilities for outdoor cooking, gardening, recreation, or future additions. The property also includes a large workshop/storage shed plus an additional finished shed complete with electricity and A/C thats ideal for a home office, guest space, creative studio, or personal retreat.Enjoy peaceful country style living with room to spread out while still being conveniently located near everyday amenities. This move in ready property is a must see!
Request More Information
  • All fields are required.
Features
Appliances
  1. Dishwasher
  2. Disposal
  3. Microwave
  4. Range
  5. Refrigerator
Home Owners Association Fee
  1. 360.00
Association Name
  1. Rosalina Silva
Association Phone
  1. 813-868-1104
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Fire Pit
  2. Outdoor Grill
  3. Outdoor Kitchen
  4. Storage
Fencing
  1. Wood
Flooring
  1. Ceramic Tile
Furnished
  1. Unfurnished
Garage Spaces
  1. 2.00
Heating
  1. Central
High School
  1. Plant City-HB
Insurance Expense
  1. 0.00
Interior Features
  1. Eat-in Kitchen
  2. Kitchen/Family Room Combo
  3. Open Floorplan
Legal Description
  1. WINDMILL POINTE LOT 4 BLOCK 3
Levels
  1. One
Living Area
  1. 2467.00
Middle School
  1. Marshall-HB
Area Major
  1. 33567 - Plant City
Net Operating Income
  1. 0.00
Occupant Type
  1. Owner
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Other Structures
  1. Shed(s)
  2. Workshop
Parcel Number
  1. U-14-29-22-81Y-000003-00004.0
Pets Allowed
  1. Yes
Property Type
  1. Residential
Roof
  1. Shingle
School Elementary
  1. SpringHead-HB
Sewer
  1. Septic Tank
Tax Year
  1. 2025
Township
  1. 29
Utilities
  1. BB/HS Internet Available
  2. Electricity Available
  3. Electricity Connected
Views
  1. 25
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/TB8504115
Water Source
  1. Well
Year Built
  1. 2006
Zoning Code
  1. AS-1
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com