Quick Search

11225 1st Street E, TREASURE ISLAND, FL 33706
Active
Image Gallery
Property Photos
11225 1st Street E
  1. Image 1 of 54 For 11225 1st Street E
  2. Image 2 of 54 For 11225 1st Street E
  3. Image 3 of 54 For 11225 1st Street E
  4. Image 4 of 54 For 11225 1st Street E
  5. Image 5 of 54 For 11225 1st Street E
  6. Image 6 of 54 For 11225 1st Street E
  7. Image 7 of 54 For 11225 1st Street E
  8. Image 8 of 54 For 11225 1st Street E
  9. Image 9 of 54 For 11225 1st Street E
  10. Image 10 of 54 For 11225 1st Street E
  11. Image 11 of 54 For 11225 1st Street E
  12. Image 12 of 54 For 11225 1st Street E
  13. Image 13 of 54 For 11225 1st Street E
  14. Image 14 of 54 For 11225 1st Street E
  15. Image 15 of 54 For 11225 1st Street E
  16. Image 16 of 54 For 11225 1st Street E
  17. Image 17 of 54 For 11225 1st Street E
  18. Image 18 of 54 For 11225 1st Street E
  19. Image 19 of 54 For 11225 1st Street E
  20. Image 20 of 54 For 11225 1st Street E
  21. Image 21 of 54 For 11225 1st Street E
  22. Image 22 of 54 For 11225 1st Street E
  23. Image 23 of 54 For 11225 1st Street E
  24. Image 24 of 54 For 11225 1st Street E
  25. Image 25 of 54 For 11225 1st Street E
  26. Image 26 of 54 For 11225 1st Street E
  27. Image 27 of 54 For 11225 1st Street E
  28. Image 28 of 54 For 11225 1st Street E
  29. Image 29 of 54 For 11225 1st Street E
  30. Image 30 of 54 For 11225 1st Street E
  31. Image 31 of 54 For 11225 1st Street E
  32. Image 32 of 54 For 11225 1st Street E
  33. Image 33 of 54 For 11225 1st Street E
  34. Image 34 of 54 For 11225 1st Street E
  35. Image 35 of 54 For 11225 1st Street E
  36. Image 36 of 54 For 11225 1st Street E
  37. Image 37 of 54 For 11225 1st Street E
  38. Image 38 of 54 For 11225 1st Street E
  39. Image 39 of 54 For 11225 1st Street E
  40. Image 40 of 54 For 11225 1st Street E
  41. Image 41 of 54 For 11225 1st Street E
  42. Image 42 of 54 For 11225 1st Street E
  43. Image 43 of 54 For 11225 1st Street E
  44. Image 44 of 54 For 11225 1st Street E
  45. Image 45 of 54 For 11225 1st Street E
  46. Image 46 of 54 For 11225 1st Street E
  47. Image 47 of 54 For 11225 1st Street E
  48. Image 48 of 54 For 11225 1st Street E
  49. Image 49 of 54 For 11225 1st Street E
  50. Image 50 of 54 For 11225 1st Street E
  51. Image 51 of 54 For 11225 1st Street E
  52. Image 52 of 54 For 11225 1st Street E
  53. Image 53 of 54 For 11225 1st Street E
  54. Image 54 of 54 For 11225 1st Street E
Contact Tropic Shores Realty
Contacting Tropic Shores Realty
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: TB8380609 ( Residential Lease )
  • Street Address: 11225 1st Street E
  • Viewed: 170
  • Price: $1,495
  • Price sqft: $2
  • Waterfront: No
  • Year Built: 1965
  • Bldg sqft: 600
  • Bedrooms: 1
  • Total Baths: 1
  • Full Baths: 1
  • Days On Market: 315
  • Additional Information
  • Geolocation: 27.7736 / -82.7712
  • County: PINELLAS
  • City: TREASURE ISLAND
  • Zipcode: 33706
  • Subdivision: Isle Of Palms
  • Provided by: TRADEWIND PROPERTIES
  • mfrmls
  • DMCA Notice
  • Description
    Treasure Island Beach Condo! 2 one bedrooms and one two bedroom available one bedroom $1495 Remodeled one bedroom one bath condo near all the gorgeous beaches! Quiet smoke free environment cats welcome! Renters insurance is required! TEXT ONLY number in lease summary! One assigned parking spot One year lease Text Mindy Tenant pays all utilities
Request More Information
  • All fields are required.
Features
Appliances
  1. Range Hood
  2. Refrigerator
Home Owners Association Fee
  1. 0.00
Carport Spaces
  1. 0.00
Close Date
  1. 2026-03-11
Cooling
  1. Mini-Split Unit(s)
Country
  1. US
Covered Spaces
  1. 0.00
Furnished
  1. Unfurnished
Garage Spaces
  1. 0.00
Heating
  1. Central
Insurance Expense
  1. 0.00
Interior Features
  1. Ceiling Fans(s)
Levels
  1. One
Living Area
  1. 600.00
Area Major
  1. 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl
Net Operating Income
  1. 0.00
Occupant Type
  1. Vacant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Owner Pays
  1. Grounds Care
  2. Trash Collection
Parcel Number
  1. 23-31-15-43470-002-0150
Pets Allowed
  1. Cats OK
Property Type
  1. Residential Lease
Views
  1. 170
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/TB8380609
Year Built
  1. 1965
  1. Tropic Shores Realty
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.
  3. 352.684.7371
  4. tropicshoresrealty@gmail.com