Quick Search

6628 1st Street N, ST PETERSBURG, FL 33702
Image Gallery
Property Photos
6628 1st Street N
  1. Image 1 of 99 For 6628 1st Street N
  2. Image 2 of 99 For 6628 1st Street N
  3. Image 3 of 99 For 6628 1st Street N
  4. Image 4 of 99 For 6628 1st Street N
  5. Image 5 of 99 For 6628 1st Street N
  6. Image 6 of 99 For 6628 1st Street N
  7. Image 7 of 99 For 6628 1st Street N
  8. Image 8 of 99 For 6628 1st Street N
  9. Image 9 of 99 For 6628 1st Street N
  10. Image 10 of 99 For 6628 1st Street N
  11. Image 11 of 99 For 6628 1st Street N
  12. Image 12 of 99 For 6628 1st Street N
  13. Image 13 of 99 For 6628 1st Street N
  14. Image 14 of 99 For 6628 1st Street N
  15. Image 15 of 99 For 6628 1st Street N
  16. Image 16 of 99 For 6628 1st Street N
  17. Image 17 of 99 For 6628 1st Street N
  18. Image 18 of 99 For 6628 1st Street N
  19. Image 19 of 99 For 6628 1st Street N
  20. Image 20 of 99 For 6628 1st Street N
  21. Image 21 of 99 For 6628 1st Street N
  22. Image 22 of 99 For 6628 1st Street N
  23. Image 23 of 99 For 6628 1st Street N
  24. Image 24 of 99 For 6628 1st Street N
  25. Image 25 of 99 For 6628 1st Street N
  26. Image 26 of 99 For 6628 1st Street N
  27. Image 27 of 99 For 6628 1st Street N
  28. Image 28 of 99 For 6628 1st Street N
  29. Image 29 of 99 For 6628 1st Street N
  30. Image 30 of 99 For 6628 1st Street N
  31. Image 31 of 99 For 6628 1st Street N
  32. Image 32 of 99 For 6628 1st Street N
  33. Image 33 of 99 For 6628 1st Street N
  34. Image 34 of 99 For 6628 1st Street N
  35. Image 35 of 99 For 6628 1st Street N
  36. Image 36 of 99 For 6628 1st Street N
  37. Image 37 of 99 For 6628 1st Street N
  38. Image 38 of 99 For 6628 1st Street N
  39. Image 39 of 99 For 6628 1st Street N
  40. Image 40 of 99 For 6628 1st Street N
  41. Image 41 of 99 For 6628 1st Street N
  42. Image 42 of 99 For 6628 1st Street N
  43. Image 43 of 99 For 6628 1st Street N
  44. Image 44 of 99 For 6628 1st Street N
  45. Image 45 of 99 For 6628 1st Street N
  46. Image 46 of 99 For 6628 1st Street N
  47. Image 47 of 99 For 6628 1st Street N
  48. Image 48 of 99 For 6628 1st Street N
  49. Image 49 of 99 For 6628 1st Street N
  50. Image 50 of 99 For 6628 1st Street N
  51. Image 51 of 99 For 6628 1st Street N
  52. Image 52 of 99 For 6628 1st Street N
  53. Image 53 of 99 For 6628 1st Street N
  54. Image 54 of 99 For 6628 1st Street N
  55. Image 55 of 99 For 6628 1st Street N
  56. Image 56 of 99 For 6628 1st Street N
  57. Image 57 of 99 For 6628 1st Street N
  58. Image 58 of 99 For 6628 1st Street N
  59. Image 59 of 99 For 6628 1st Street N
  60. Image 60 of 99 For 6628 1st Street N
  61. Image 61 of 99 For 6628 1st Street N
  62. Image 62 of 99 For 6628 1st Street N
  63. Image 63 of 99 For 6628 1st Street N
  64. Image 64 of 99 For 6628 1st Street N
  65. Image 65 of 99 For 6628 1st Street N
  66. Image 66 of 99 For 6628 1st Street N
  67. Image 67 of 99 For 6628 1st Street N
  68. Image 68 of 99 For 6628 1st Street N
  69. Image 69 of 99 For 6628 1st Street N
  70. Image 70 of 99 For 6628 1st Street N
  71. Image 71 of 99 For 6628 1st Street N
  72. Image 72 of 99 For 6628 1st Street N
  73. Image 73 of 99 For 6628 1st Street N
  74. Image 74 of 99 For 6628 1st Street N
  75. Image 75 of 99 For 6628 1st Street N
  76. Image 76 of 99 For 6628 1st Street N
  77. Image 77 of 99 For 6628 1st Street N
  78. Image 78 of 99 For 6628 1st Street N
  79. Image 79 of 99 For 6628 1st Street N
  80. Image 80 of 99 For 6628 1st Street N
  81. Image 81 of 99 For 6628 1st Street N
  82. Image 82 of 99 For 6628 1st Street N
  83. Image 83 of 99 For 6628 1st Street N
  84. Image 84 of 99 For 6628 1st Street N
  85. Image 85 of 99 For 6628 1st Street N
  86. Image 86 of 99 For 6628 1st Street N
  87. Image 87 of 99 For 6628 1st Street N
  88. Image 88 of 99 For 6628 1st Street N
  89. Image 89 of 99 For 6628 1st Street N
  90. Image 90 of 99 For 6628 1st Street N
  91. Image 91 of 99 For 6628 1st Street N
  92. Image 92 of 99 For 6628 1st Street N
  93. Image 93 of 99 For 6628 1st Street N
  94. Image 94 of 99 For 6628 1st Street N
  95. Image 95 of 99 For 6628 1st Street N
  96. Image 96 of 99 For 6628 1st Street N
  97. Image 97 of 99 For 6628 1st Street N
  98. Image 98 of 99 For 6628 1st Street N
  99. Image 99 of 99 For 6628 1st Street N
Contact Broker IDX Sites Inc.
Contacting Broker IDX Sites Inc.
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: P4929577 ( Residential )
  • Street Address: 6628 1st Street N
  • Viewed: 169
  • Price: $1,300,000
  • Price sqft: $137
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Lake Front
  • Year Built: 1960
  • Bldg sqft: 9492
  • Bedrooms: 7
  • Total Baths: 5
  • Full Baths: 5
  • Garage / Parking Spaces: 8
  • Days On Market: 475
  • Additional Information
  • Geolocation: 27.8332 / -82.635
  • County: PINELLAS
  • City: ST PETERSBURG
  • Zipcode: 33702
  • Subdivision: North St Petersburg Rep
  • Provided by: KELLER WILLIAMS REALTY SMART 1
  • Contact: David Small
  • 863-508-3000
  • mfrmls
  • DMCA Notice
  • Description
    This is a fully renovated property that is a must see to be appreciated. The lakefront home is located in the heart of St Pete and has over 6000 sq ft of living space, 8 car garage, a newer roof, upgraded low e windows, intricate wood flooring, newer AC systems an ELEVATOR as well as 3 fully self contained mother in law units. This is the perfect home for a family to live in or someone that wanted to use it as an investment opportunity. On the lower level you have 2 large mother in law units with open concept chefs kitchens, one with an island which leads you through to the large living space and then the large bedroom with lake views. There are 8 spaces for your vehicles on the first level where the owner has converted 2 of them for a gym as well as 3 extra rooms that are used for storage. There is an elevator to gain access upstairs or you can use the very wide private staircase. The 2nd level of the home boasts the main living area with a large kitchen with stainless steel appliances, granite counter tops and opens up to the breakfast nook and formal dining room. The split floorplan gives the large master bedroom a lot of privacy where you can enjoy the lakefront views or relax in the large bathroom with walk in shower. There are 2 more bedrooms in this main area as well as a large great room with high, vaulted ceilings. Also on the second level there is another large rental unit with a full bedroom, bath, kitchen and living area which also has its own private entry way. This home is something that needs to be toured to be fully appreciated.
Request More Information
  • All fields are required.
Features
Waterfront Description
  1. Lake Front
Appliances
  1. Cooktop
  2. Dishwasher
  3. Microwave
  4. Range
  5. Refrigerator
Home Owners Association Fee
  1. 0.00
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Exterior Features
  1. Lighting
Flooring
  1. Ceramic Tile
  2. Tile
  3. Wood
Garage Spaces
  1. 8.00
Heating
  1. Central
Insurance Expense
  1. 0.00
Interior Features
  1. Cathedral Ceiling(s)
  2. Ceiling Fans(s)
  3. Elevator
  4. High Ceilings
  5. Kitchen/Family Room Combo
  6. Living Room/Dining Room Combo
  7. Open Floorplan
  8. Primary Bedroom Main Floor
  9. PrimaryBedroom Upstairs
  10. Split Bedroom
  11. Vaulted Ceiling(s)
  12. Walk-In Closet(s)
  13. Window Treatments
Legal Description
  1. NORTH ST PETERSBURG REPLAT OF BLK 72A BLK 72A
  2. LOTS 1 & 2 LESS S 21.46FT OF LOT 2 TOGETHER WITH S 1/2 VAC MYSTIC LAKE DR LYING N OF SAID LOT 1
Levels
  1. Two
Living Area
  1. 6123.00
Area Major
  1. 33702 - St Pete
Net Operating Income
  1. 0.00
Occupant Type
  1. Tenant
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Other Structures
  1. Guest House
  2. Storage
  3. Workshop
Parcel Number
  1. 31-30-17-61380-721-0010
Parking Features
  1. Driveway
  2. Garage Door Opener
  3. Ground Level
  4. Oversized
  5. Parking Pad
Property Type
  1. Residential
Roof
  1. Membrane
  2. Shingle
Sewer
  1. Public Sewer
Tax Year
  1. 2023
Township
  1. 30
Utilities
  1. Cable Connected
  2. Electricity Connected
  3. Sewer Connected
  4. Water Connected
View
  1. Trees/Woods
  2. Water
Views
  1. 169
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/P4929577
Water Source
  1. Public
Year Built
  1. 1960
  1. Broker IDX Sites Inc.
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.