Quick Search

3117 34th Street 1 & 2, GAINESVILLE, FL 32608
Image Gallery
Property Photos
3117 34th Street 1 & 2
  1. Image 1 of 72 For 3117 34th Street 1 & 2
  2. Image 2 of 72 For 3117 34th Street 1 & 2
  3. Image 3 of 72 For 3117 34th Street 1 & 2
  4. Image 4 of 72 For 3117 34th Street 1 & 2
  5. Image 5 of 72 For 3117 34th Street 1 & 2
  6. Image 6 of 72 For 3117 34th Street 1 & 2
  7. Image 7 of 72 For 3117 34th Street 1 & 2
  8. Image 8 of 72 For 3117 34th Street 1 & 2
  9. Image 9 of 72 For 3117 34th Street 1 & 2
  10. Image 10 of 72 For 3117 34th Street 1 & 2
  11. Image 11 of 72 For 3117 34th Street 1 & 2
  12. Image 12 of 72 For 3117 34th Street 1 & 2
  13. Image 13 of 72 For 3117 34th Street 1 & 2
  14. Image 14 of 72 For 3117 34th Street 1 & 2
  15. Image 15 of 72 For 3117 34th Street 1 & 2
  16. Image 16 of 72 For 3117 34th Street 1 & 2
  17. Image 17 of 72 For 3117 34th Street 1 & 2
  18. Image 18 of 72 For 3117 34th Street 1 & 2
  19. Image 19 of 72 For 3117 34th Street 1 & 2
  20. Image 20 of 72 For 3117 34th Street 1 & 2
  21. Image 21 of 72 For 3117 34th Street 1 & 2
  22. Image 22 of 72 For 3117 34th Street 1 & 2
  23. Image 23 of 72 For 3117 34th Street 1 & 2
  24. Image 24 of 72 For 3117 34th Street 1 & 2
  25. Image 25 of 72 For 3117 34th Street 1 & 2
  26. Image 26 of 72 For 3117 34th Street 1 & 2
  27. Image 27 of 72 For 3117 34th Street 1 & 2
  28. Image 28 of 72 For 3117 34th Street 1 & 2
  29. Image 29 of 72 For 3117 34th Street 1 & 2
  30. Image 30 of 72 For 3117 34th Street 1 & 2
  31. Image 31 of 72 For 3117 34th Street 1 & 2
  32. Image 32 of 72 For 3117 34th Street 1 & 2
  33. Image 33 of 72 For 3117 34th Street 1 & 2
  34. Image 34 of 72 For 3117 34th Street 1 & 2
  35. Image 35 of 72 For 3117 34th Street 1 & 2
  36. Image 36 of 72 For 3117 34th Street 1 & 2
  37. Image 37 of 72 For 3117 34th Street 1 & 2
  38. Image 38 of 72 For 3117 34th Street 1 & 2
  39. Image 39 of 72 For 3117 34th Street 1 & 2
  40. Image 40 of 72 For 3117 34th Street 1 & 2
  41. Image 41 of 72 For 3117 34th Street 1 & 2
  42. Image 42 of 72 For 3117 34th Street 1 & 2
  43. Image 43 of 72 For 3117 34th Street 1 & 2
  44. Image 44 of 72 For 3117 34th Street 1 & 2
  45. Image 45 of 72 For 3117 34th Street 1 & 2
  46. Image 46 of 72 For 3117 34th Street 1 & 2
  47. Image 47 of 72 For 3117 34th Street 1 & 2
  48. Image 48 of 72 For 3117 34th Street 1 & 2
  49. Image 49 of 72 For 3117 34th Street 1 & 2
  50. Image 50 of 72 For 3117 34th Street 1 & 2
  51. Image 51 of 72 For 3117 34th Street 1 & 2
  52. Image 52 of 72 For 3117 34th Street 1 & 2
  53. Image 53 of 72 For 3117 34th Street 1 & 2
  54. Image 54 of 72 For 3117 34th Street 1 & 2
  55. Image 55 of 72 For 3117 34th Street 1 & 2
  56. Image 56 of 72 For 3117 34th Street 1 & 2
  57. Image 57 of 72 For 3117 34th Street 1 & 2
  58. Image 58 of 72 For 3117 34th Street 1 & 2
  59. Image 59 of 72 For 3117 34th Street 1 & 2
  60. Image 60 of 72 For 3117 34th Street 1 & 2
  61. Image 61 of 72 For 3117 34th Street 1 & 2
  62. Image 62 of 72 For 3117 34th Street 1 & 2
  63. Image 63 of 72 For 3117 34th Street 1 & 2
  64. Image 64 of 72 For 3117 34th Street 1 & 2
  65. Image 65 of 72 For 3117 34th Street 1 & 2
  66. Image 66 of 72 For 3117 34th Street 1 & 2
  67. Image 67 of 72 For 3117 34th Street 1 & 2
  68. Image 68 of 72 For 3117 34th Street 1 & 2
  69. Image 69 of 72 For 3117 34th Street 1 & 2
  70. Image 70 of 72 For 3117 34th Street 1 & 2
  71. Image 71 of 72 For 3117 34th Street 1 & 2
  72. Image 72 of 72 For 3117 34th Street 1 & 2
Contact Broker IDX Sites Inc.
Contacting Broker IDX Sites Inc.
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: OM692402 ( Commercial Sale )
  • Street Address: 3117 34th Street 1 & 2
  • Viewed: 36
  • Price: $2,138,800
  • Price sqft: $428
  • Waterfront: No
  • Year Built: 2005
  • Bldg sqft: 5000
  • Days On Market: 174
  • Additional Information
  • Geolocation: 29.625 / -82.3712
  • County: ALACHUA
  • City: GAINESVILLE
  • Zipcode: 32608
  • Provided by: REMAX/PREMIER REALTY
  • Contact: Kristen Dreyer
  • 352-732-3222
  • mfrmls
  • DMCA Notice
  • Description
    Premium retail investment opportunity and turn key restaurant available at University Towne Center, a multi tenant, retail shopping center located in the heart of Gainesville's retail corridor. This property is situated on the southeast corner of SW 34th Street and Archer Road the most traveled road in Gainesville and the hub of all retail activity in the city. It is located just over a mile from I 75, in close proximity to Shands Hospital, UF & thousands of residential units. New Roof in 2022 and new AC in 2023. 3,600 square feet of interior space Unit #1 is 2,489 sq.ft. and Unit #2 is 1,111 sq.ft. Immediate parking at the entrance to building with adjacent overflow parking there are 45 deeded parking spaces. On building signage and monument signage located directly on SW 34th Street with an average daily traffic count of 27,374 vehicles. University Towne Center is shadow anchored by Enson Market and YouFit, and includes other tenants such as Carrabba's, DaVinci, Taste Pho & Noodle House, Tropical Smoothie Cafe, Sahao Cafe, and more.
Request More Information
  • All fields are required.
Features
Home Owners Association Fee
  1. 0.00
Carport Spaces
  1. 0.00
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Country
  1. US
Covered Spaces
  1. 0.00
Garage Spaces
  1. 0.00
Heating
  1. Central
Insurance Expense
  1. 0.00
Legal Description
  1. COM NW COR SEC S 00 DEG DEG 41 MIN 21 SEC E 2490.90 FT N 08 DEG 05 MIN 03 SEC E 70.34 FT S 81 DEG 54 MIN 57 SEC E 64 FT NLY ALG CURVE 18.09 FT N 85 DEG E 325.25 FT N 05 DEG W 233.12 FT N 20 DEG 35 MIN 10 SEC W 85.78 FT POB N 20 DEG 35 MIN 10 SEC W 5. 67 FT NLY ALG CURVE 140.08 FT N 11 DEG 15 MIN 41 SEC E 178.10 FT S 78 DEG 32 MIN 15 SEC E 38.74 FT S 33 DEG 14 MIN 44 SEC E 44.25 FT N 56 DEG 45 MIN 16 SEC E 87.82 FT S 33 DEG 14 MIN 44 SEC E 71 FT S 56 DEG 45 MIN 16 SEC W 120.38 FT S 20 DEG 57 MIN 0 4 SEC E 56.37 FT S 33 DEG 32 MIN 45 SEC E 102.42 FT S 56 DEG 45 MIN 16 SEC W 37 FT N 33 DEG 32 MIN 45 SEC E 102.42 FT S 56 DEG 45 MIN 16 SEC W 37 FT N 33 DEG 32 MIN 45 SEC W 18.99 FT S 82 DEG 01 MIN 18 SEC 109.27 FT POB OR 4570/1325
Living Area
  1. 3600.00
Lot Features
  1. Near Public Transit
  2. Shopping Center
  3. Sidewalk
Area Major
  1. 32608 - Gainesville
Net Operating Income
  1. 0.00
Open Parking Spaces
  1. 0.00
Other Expense
  1. 0.00
Parcel Number
  1. 06780-004-000
Parking Features
  1. Over 30 Spaces
Property Type
  1. Commercial Sale
Road Frontage Type
  1. Main Throrughfare
  2. State Road
Roof
  1. Other
  2. Tile
Sewer
  1. Public Sewer
Tax Year
  1. 2024
Township
  1. 10
Unit Number
  1. 1 & 2
Views
  1. 36
Virtual Tour Url
  1. https://www.propertypanorama.com/instaview/stellar/OM692402
Water Source
  1. Public
Year Built
  1. 2005
Zoning Code
  1. PD
  1. Broker IDX Sites Inc.
  2. http://homebloks.com - Blockchaiun technology for Real estate professionals.